Last 15 games
5-10 in the last 15 · 24.9 scored · 27.2 allowedData highlights
Kaleb MarylandQB
Brady GoodmanQB2
McCae HillsteadQB3
Jacob ConoverQB9
Grady BrosterhousQB16
Bryson BarnesQB Offense
68 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Kaleb Maryland | QB | 5-11 | 185 | FR | Houston, TX | |
Brady Goodman | QB | 6-4 | 220 | FR | Mesa, AZ | |
| 2 | McCae Hillstead | QB | 5-10 | 190 | JR | Lehi, UT |
| 3 | Jacob Conover | QB | 6-1 | 195 | SR | Chandler, AZ |
| 9 | Grady Brosterhous | QB | 6-3 | 210 | SR | Charlotte, NC |
| 16 | Bryson Barnes | QB | 6-2 | 210 | SR | Milford, UT |
| 17 | Crew Cacciacarne | QB | 6-0 | 200 | FR | Pleasant View, UT |
Clyde Taulapapa | RB | 6-0 | 210 | FR | Kahuku, HI | |
| JT White | RB | 5-10 | 190 | FR | Providence, UT | |
| 8 | Javen Jacobs | RB | 5-10 | 190 | JR | Chandler, AZ |
| 10 | Sesi Vailahi | RB | 5-9 | 210 | JR | Salt Lake City, UT |
| 20 | Tre Kofe | RB | 5-9 | 205 | FR | Idaho Falls, ID |
| 23 | Noah White | RB | 5-9 | 190 | FR | Millville, UT |
| 25 | Ravian Larry | RB | 5-11 | 205 | FR | Idabel, OK |
| 28 | Nehemiah Washington | RB | 6-0 | 220 | FR | Federal Way, WA |
Jackson Olsen | WR | 6-4 | 190 | SO | Millville, UT | |
| 0 | Javon Robinson | WR | 5-6 | 160 | SR | Florida City, FL |
Trent Call | WR | 6-2 | 200 | SO | Lehi, UT | |
Cade Mccall | WR | 6-0 | 190 | FR | Katy, TX | |
Mavrik Chlarson | WR | 6-1 | 205 | FR | Tooele, UT | |
Bronco Winterton | WR | 6-0 | 195 | FR | Pleasant Grove, UT | |
| 1 | Anthony Garcia | WR | 6-2 | 200 | SR | Sacramento, CA |
| 5 | Rex Haynes | WR | 6-5 | 215 | JR | San Diego, CA |
| 6 | Demick Starling | WR | 6-0 | 190 | SR | Nashville, TN |
| 7 | Eli Wood | WR | 6-2 | 210 | SR | Lynchburg, VA |
| 7 | Kahanu Davis | WR | 5-10 | 180 | SR | Kapaa, HI |
| 12 | Kaina Watson | WR | 6-2 | 190 | FR | Las Vegas, NV |
| 13 | Talan Arnett | WR | 5-10 | 190 | FR | Mesa, AZ |
| 14 | Charlie Holbrook | WR | 6-2 | 200 | FR | Salt Lake City, UT |
| 15 | Ty Olsen | WR | 6-1 | 195 | FR | San Diego, CA |
| 16 | L.J. Johnson Jr. | WR | 5-10 | 180 | SO | Madisonville, TX |
| 17 | Cade Baker | WR | 6-2 | 185 | SO | Highland, UT |
| 81 | Nikko Boncore | WR | 5-11 | 175 | FR | Peoria, AZ |
Kyle Lively | TE | 6-3 | 220 | FR | Riverton, UT | |
Tyler Masdea | TE | 6-0 | 285 | SR | Carnegie, PA | |
| 11 | Collin Remenowksy | TE | 6-1 | 250 | SR | Pleasant Plain, OH |
| 18 | Kache Kaio | TE | 6-3 | 240 | SO | Laie, HI |
| 19 | Chase Tuatagaloa | TE | 6-4 | 245 | JR | Orem, UT |
| 83 | Josh Sterzer | TE | 6-3 | 230 | SR | Salt Lake City, UT |
| 84 | Preston Mcdaniel | TE | 6-4 | 225 | FR | Idaho Falls, ID |
| 87 | Broc Lane | TE | 6-4 | 240 | SR | Gilbert, AZ |
| 88 | Jude Nelson | TE | 6-4 | 230 | FR | Long Beach, CA |
Chewy Wade | OL | 6-5 | 290 | SO | Edmond, OK | |
Evan Nesmith | OL | 6-3 | 290 | SR | Rochester, NY | |
Caysen Whittaker | OL | 6-2 | 310 | FR | Highland, UT | |
Jared Pele | OL | 6-3 | 330 | SR | Azle, TX | |
Sam Brousseau | OL | 6-8 | 280 | FR | Salt Lake City, UT | |
Jared Smith | OL | 6-3 | 275 | FR | Alpine, UT | |
Lucas Neidig | OL | 6-6 | 290 | FR | South Jordan, UT | |
Clay Jacobson | OL | 6-3 | 275 | FR | Buckeye, AZ | |
Kaholi Krau | OL | 6-5 | 315 | FR | Wailuku, HI | |
Spencer Scappini | OL | 6-2 | 310 | FR | Renton, WA | |
| 50 | John Randle Jr. | OL | 6-4 | 300 | SO | Horn Lake, MS |
| 51 | Easton Hammond | OL | 6-3 | 290 | FR | Millville, UT |
| 51 | Kauasi Hansen | OL | 6-4 | 300 | FR | Herriman, UT |
| 52 | Jimmy Liston | OL | 6-4 | 300 | SR | Hinsdale, IL |
| 54 | Jackson Nelson | OL | 6-7 | 270 | FR | Salem, UT |
| 56 | Jake Eichorn | OL | 6-5 | 310 | SR | Beaver, UT |
| 56 | Seth Wilfred | OL | 6-6 | 300 | JR | Las Vegas, NV |
| 57 | Trey Andersen | OL | 6-6 | 285 | SR | Eagle Mountain, UT |
| 57 | Chantz Chargualaf | OL | 6-1 | 295 | FR | Ewa Beach, HI |
| 61 | K'leyone Iosua | OL | 6-3 | 300 | SO | Lehi, UT |
| 63 | Jarvis Griffiths | OL | 6-2 | 270 | SO | American Fork, UT |
| 65 | Tavo Motu'apuaka | OL | 6-4 | 330 | JR | Honolulu, HI |
| 67 | Adam Pond | OL | 6-5 | 290 | JR | Lehi, UT |
| 69 | Kadin Lynch | OL | 6-3 | 305 | SR | Asheville, NC |
| 72 | George Maile | OL | 6-4 | 295 | JR | South Jordan, UT |
| 73 | Elia Migao | OL | 6-3 | 295 | SR | Temecula, CA |
Defense
70 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Kasen Long | DE | 6-6 | 270 | SO | Lubbock, TX | |
Quincy Wright | DT | 6-2 | 320 | SR | Dallas, TX | |
Stockton Pyne | DT | 6-3 | 260 | FR | Gallatin, TN | |
Tiki Bell | DT | 6-3 | 320 | FR | Hamilton, ON | |
| 9 | Tyree Morris | DT | 6-5 | 285 | JR | Mechanicsburg, PA |
| 10 | Gabriel Iniguez Jr. | DT | 6-1 | 290 | SR | Pixley, CA |
| 28 | Carson Tujague | DT | 6-3 | 280 | FR | Crozet, VA |
| 44 | Bo Maile | DT | 6-3 | 270 | SR | South Jordan, UT |
| 47 | Naki Fahina | DT | 5-11 | 295 | SR | Hawthorne, CA |
| 51 | Ta'Avili Tuitama | DT | 6-1 | 310 | SR | Mapusaga |
| 59 | Cole Keele | DT | 6-3 | 300 | SO | Morgan, UT |
| 90 | Ronnie Mageo | DT | 6-5 | 310 | SR | Daphne, AL |
| 92 | Joshua Papu | DT | 6-3 | 290 | FR | Pago Pago |
| 94 | Kone Aumua-Uiagalelei | DT | 6-2 | 310 | JR | Auburn, WA |
| 97 | Bryan Vogl | DT | 6-2 | 260 | JR | Eagle Mountain, UT |
| 0 | Enoka Migao | LB | 6-4 | 265 | SR | Temecula, CA |
| 0 | Harrison Taggart | LB | 6-1 | 235 | SR | Draper, UT |
BJ Diakite | LB | 6-4 | 240 | SR | Birmingham, AL | |
Jeremiah Holmes | LB | 6-2 | 240 | SR | Durham, NC | |
Tanner Jolley | LB | 6-2 | 240 | SO | Fruita, CO | |
John Mcclellan | LB | 6-2 | 220 | FR | Rohnert Park, CA | |
Brody Flores | LB | 6-2 | 210 | FR | Aurora, CO | |
Ryker Lotulelei | LB | 6-1 | 235 | FR | Salt Lake City, UT | |
Viliami Tapa'Atoutai | LB | 6-2 | 230 | FR | Woods Cross, UT | |
Judd Bowen | LB | 6-2 | 240 | FR | South Jordan, UT | |
Maximus Maile | LB | 5-11 | 215 | FR | Meridian, ID | |
Fisher Pyne | LB | 6-2 | 240 | FR | Gallatin, TN | |
Faimafili Snuka | LB | 6-0 | 240 | FR | Salt Lake City, UT | |
| 11 | Asher Cunningham | LB | 6-2 | 240 | JR | Asheville, NC |
| 13 | Diego Grateron | LB | 5-10 | 190 | JR | South Jordan, UT |
| 14 | Bronson Olevao Jr. | LB | 6-1 | 215 | JR | Salt Lake City, UT |
| 17 | Jordan Pendleton | LB | 6-4 | 240 | SR | Memphis, TN |
| 17 | Mataira Brown | LB | 6-2 | 230 | SO | Pleasant Grove, UT |
| 18 | James Jennette | LB | 6-5 | 225 | SR | Durham, NC |
| 20 | John Miller | LB | 6-1 | 225 | SR | Tualatin, OR |
| 25 | Chris Joe | LB | 6-3 | 215 | FR | Brentwood, CA |
| 27 | Blake Barnes | LB | 6-1 | 180 | FR | Milford, UT |
| 29 | Brycen Edwards | LB | 6-1 | 220 | SR | Fredericksburg, VA |
| 31 | Dakota Howell | LB | 5-11 | 220 | FR | Crozet, VA |
| 32 | Adonis Jackson | LB | 6-3 | 265 | SR | Las Vegas, NV |
| 33 | Luke Durfey | LB | 5-11 | 230 | FR | Salt Lake City, UT |
| 42 | Nu'uletau Sellesin | LB | 6-1 | 275 | SR | Woods Cross, UT |
| 55 | Tevita Tuha | LB | 6-1 | 265 | JR | Salt Lake City, UT |
| 95 | Paxton Naegle | LB | 6-4 | 250 | FR | Draper, UT |
| 99 | Beau McGiven | LB | 6-0 | 185 | FR | St. George, UT |
Antonio Bluiett | CB | 6-1 | 205 | SR | Buffalo, MN | |
Dontae Dyson | CB | 6-0 | 185 | FR | Layton, UT | |
Crew DeMartini | CB | 6-0 | 190 | FR | Provo, UT | |
Jordan Harris | CB | 5-10 | 170 | FR | Cypress, TX | |
O'Shea Jackson-Webb | CB | 5-11 | 175 | FR | Clovis, CA | |
| 2 | Kye Stokes | CB | 6-0 | 195 | SR | Tampa, FL |
| 5 | Markie Grant | CB | 5-11 | 170 | SO | Houston, TX |
| 11 | Bryson Taylor | CB | 6-1 | 190 | SR | Hoschton, GA |
| 15 | D'Angelo Mayes | CB | 6-1 | 190 | JR | Syracuse, UT |
| 22 | John Shepard | CB | 6-3 | 215 | JR | Oak Park, IL |
| 30 | Jack Hadfield | CB | 5-10 | 175 | FR | Lehi, UT |
| 34 | Dylan Tucker | CB | 5-11 | 200 | SR | Charlotte, NC |
Ike Larsen | S | 5-11 | 195 | SR | Smithfield, UT | |
Breaker Mendenhall | S | 6-2 | 200 | SO | Crozet, VA | |
Steven Sannieniola | S | 6-0 | 205 | SR | Bowie, MD | |
Jonathan Baird | S | 6-1 | 220 | JR | Spokane, WA | |
Makai So'o | S | 6-0 | 190 | FR | Layton, UT | |
| 3 | Charger Doty | S | 5-11 | 210 | SO | South Jordan, UT |
| 4 | Brevin Hamblin | S | 6-5 | 200 | JR | Syracuse, UT |
| 8 | David Kabongo | S | 5-11 | 190 | SO | Fort Worth, TX |
| 12 | Bobby Arnold | S | 5-9 | 180 | JR | Newark, DE |
| 19 | Lava Vailahi | S | 5-11 | 165 | FR | Salt Lake City, UT |
| 21 | Chapman Lewis | S | 6-1 | 175 | JR | Fort Worth, TX |
| 26 | D'Andre Barnes | S | 6-1 | 200 | SO | Aurora, CO |
| 27 | Chika Ebunoha | S | 5-11 | 185 | JR | Tucson, AZ |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Grayson Lytton | PK | 5-10 | 170 | SO | Collierville, TN | |
| 14 | Tanner Rinker | PK | 6-2 | 190 | JR | Castle Rock, CO |
| 19 | Kian Afrookhteh | PK | 5-7 | 195 | SR | Laguna Niguel, CA |
| 21 | Tyler Haley | PK | 5-10 | 180 | SO | Santee, CA |
| Will Evans | P | 6-3 | 190 | JR | Perth | |
| 16 | Landon Rehkow | P | 6-1 | 175 | SO | Veradale, WA |
| 37 | Dylan Sprague | P | 5-11 | 185 | SO | Laguna Beach, CA |
| 13 | Hyrum Hatch | LS | 6-0 | 200 | SO | Buffalo, WY |
| 53 | Owen Edwards | LS | 5-11 | 205 | SO | Washougal, WA |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| Kaden Cox | QB | 6-0 | 190 | FR | Millville, UT | |
| 2 | CJ Tiller | QB | 6-2 | 210 | JR | Gilbert, AZ |
| 3 | Jacob Conover | QB | 6-1 | 195 | SR | Chandler, AZ |
| 16 | Bryson Barnes | QB | 6-2 | 210 | SR | Milford, UT |
Miles Davis | RB | 5-11 | 215 | SR | Las Vegas, NV | |
Clyde Taulapapa | RB | 6-0 | 210 | FR | Kahuku, HI | |
| 3 | Derrick Jameson | RB | 6-0 | 215 | SR | Maple Grove, MN |
| 8 | Javen Jacobs | RB | 5-10 | 190 | JR | Chandler, AZ |
| 20 | Tre Kofe | RB | 5-9 | 205 | FR | Idaho Falls, ID |
| 23 | Noah White | RB | 5-9 | 190 | FR | Millville, UT |
| 25 | Ravian Larry | RB | 5-11 | 205 | FR | Idabel, OK |
| 28 | Nehemiah Washington | RB | 6-0 | 220 | FR | Federal Way, WA |
Brady Boyd | WR | 6-1 | 195 | SR | Southlake, TX | |
Jackson Olsen | WR | 6-4 | 190 | SO | Millville, UT | |
| 1 | Anthony Garcia | WR | 6-2 | 200 | SR | Sacramento, CA |
| 3 | Corey Thompson Jr. | WR | 5-10 | 167 | JR | San Diego, CA |
| 6 | Demick Starling | WR | 6-0 | 190 | SR | Nashville, TN |
| 7 | Braden Pegan | WR | 6-3 | 210 | SR | San Juan Capistrano, CA |
| 7 | Kahanu Davis | WR | 5-10 | 180 | SR | Kapaa, HI |
| 11 | Kaleb Mitchell | WR | 6-7 | 195 | SO | Desoto, TX |
| 15 | Ty Olsen | WR | 6-1 | 195 | FR | San Diego, CA |
| 17 | Cade Baker | WR | 6-2 | 185 | SO | Highland, UT |
| 18 | Carlos Orr-Gillespie | WR | 6-1 | 185 | SO | Etowah, TN |
| 20 | Tate Kjar | WR | 5-10 | 155 | JR | Draper, UT |
| 81 | Nikko Boncore | WR | 5-11 | 175 | FR | Peoria, AZ |
| Alex Faiivae | TE | 6-2 | 205 | FR | Pago Pago | |
Kyle Lively | TE | 6-3 | 220 | FR | Riverton, UT | |
| 18 | Kache Kaio | TE | 6-3 | 240 | SO | Laie, HI |
| 19 | Chase Tuatagaloa | TE | 6-4 | 245 | JR | Orem, UT |
| 83 | Josh Sterzer | TE | 6-3 | 230 | SR | Salt Lake City, UT |
| 87 | Broc Lane | TE | 6-4 | 240 | SR | Gilbert, AZ |
| Kamuta Levasa | OL | 6-1 | 305 | JR | Santa Ana, CA | |
Caysen Whittaker | OL | 6-2 | 310 | FR | Highland, UT | |
Jared Pele | OL | 6-3 | 330 | SR | Azle, TX | |
Sam Brousseau | OL | 6-8 | 280 | FR | Salt Lake City, UT | |
Jared Smith | OL | 6-3 | 275 | FR | Alpine, UT | |
| 51 | Kauasi Hansen | OL | 6-4 | 300 | FR | Herriman, UT |
| 52 | Jimmy Liston | OL | 6-4 | 300 | SR | Hinsdale, IL |
| 54 | Jackson Nelson | OL | 6-7 | 270 | FR | Salem, UT |
| 56 | Jake Eichorn | OL | 6-5 | 310 | SR | Beaver, UT |
| 57 | Trey Andersen | OL | 6-6 | 285 | SR | Eagle Mountain, UT |
| 61 | K'leyone Iosua | OL | 6-3 | 300 | SO | Lehi, UT |
| 62 | Jr Sia | OL | 6-5 | 330 | SO | Herriman, UT |
| 63 | Jarvis Griffiths | OL | 6-2 | 270 | SO | American Fork, UT |
| 65 | Tavo Motu'apuaka | OL | 6-4 | 330 | JR | Honolulu, HI |
| 67 | Adam Pond | OL | 6-5 | 290 | JR | Lehi, UT |
| 71 | Camden Jury | OL | 6-6 | 320 | SO | Gilbert, AZ |
| 72 | George Maile | OL | 6-4 | 295 | JR | South Jordan, UT |
| 73 | Elia Migao | OL | 6-3 | 295 | SR | Temecula, CA |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 97 | John Gayer | DL | 6-4 | 245 | SR | Sherman Oaks, CA |
| Iverson Report | DT | 5-11 | 270 | FR | Layton, UT | |
Stockton Pyne | DT | 6-3 | 260 | FR | Gallatin, TN | |
| 9 | Tyree Morris | DT | 6-5 | 285 | JR | Mechanicsburg, PA |
| 10 | Gabriel Iniguez Jr. | DT | 6-1 | 290 | SR | Pixley, CA |
| 28 | Carson Tujague | DT | 6-3 | 280 | FR | Crozet, VA |
| 44 | Bo Maile | DT | 6-3 | 270 | SR | South Jordan, UT |
| 47 | Naki Fahina | DT | 5-11 | 295 | SR | Hawthorne, CA |
| 59 | Cole Keele | DT | 6-3 | 300 | SO | Morgan, UT |
| 92 | Joshua Papu | DT | 6-3 | 290 | FR | Pago Pago |
| 94 | Kone Aumua-Uiagalelei | DT | 6-2 | 310 | JR | Auburn, WA |
| 97 | Bryan Vogl | DT | 6-2 | 260 | JR | Eagle Mountain, UT |
| 0 | Enoka Migao | LB | 6-4 | 265 | SR | Temecula, CA |
| 0 | Tymere Burton | LB | 6-1 | 227 | SR | Atlanta, GA |
Tanner Jolley | LB | 6-2 | 240 | SO | Fruita, CO | |
| Sampson Alofipo | LB | 6-2 | 190 | JR | Henderson, NV | |
Ryker Lotulelei | LB | 6-1 | 235 | FR | Salt Lake City, UT | |
| 4 | Carl Nesmith | LB | 6-4 | 240 | SR | Jacksonville, FL |
| 13 | Diego Grateron | LB | 5-10 | 190 | JR | South Jordan, UT |
| 14 | Bronson Olevao Jr. | LB | 6-1 | 215 | JR | Salt Lake City, UT |
| 17 | Mataira Brown | LB | 6-2 | 230 | SO | Pleasant Grove, UT |
| 20 | John Miller | LB | 6-1 | 225 | SR | Tualatin, OR |
| 24 | Will Holmes | LB | 6-4 | 255 | JR | Detroit, MI |
| 25 | Chris Joe | LB | 6-3 | 215 | FR | Brentwood, CA |
| 27 | Blake Barnes | LB | 6-1 | 180 | FR | Milford, UT |
| 31 | Dakota Howell | LB | 5-11 | 220 | FR | Crozet, VA |
| 33 | Luke Durfey | LB | 5-11 | 230 | FR | Salt Lake City, UT |
| 40 | Zion Andreason | LB | 6-4 | 230 | SR | Salt Lake City, UT |
| 42 | Nu'uletau Sellesin | LB | 6-1 | 275 | SR | Woods Cross, UT |
| 55 | Tevita Tuha | LB | 6-1 | 265 | JR | Salt Lake City, UT |
| 95 | Paxton Naegle | LB | 6-4 | 250 | FR | Draper, UT |
| 99 | Beau McGiven | LB | 6-0 | 185 | FR | St. George, UT |
| 5 | Titan Saxton | DB | 6-0 | 197 | JR | Logan, UT |
| 13 | EJ Fisk | DB | 5-9 | 188 | SR | Tupelo, MS |
| 22 | Courage Ugo | DB | 6-0 | 190 | SR | Richmond, TX |
Noah Avinger | CB | 6-0 | 190 | SR | Cerritos, CA | |
| 3 | Noah Flores | CB | 5-9 | 181 | SR | Sandy, UT |
| 9 | Abe Jager | CB | 6-2 | 180 | SO | Lehi, UT |
| 11 | Bryson Taylor | CB | 6-1 | 190 | SR | Hoschton, GA |
| 15 | D'Angelo Mayes | CB | 6-1 | 190 | JR | Syracuse, UT |
| 22 | John Shepard | CB | 6-3 | 215 | JR | Oak Park, IL |
| 30 | Jack Hadfield | CB | 5-10 | 175 | FR | Lehi, UT |
| 34 | Dylan Tucker | CB | 5-11 | 200 | SR | Charlotte, NC |
Ike Larsen | S | 5-11 | 195 | SR | Smithfield, UT | |
Breaker Mendenhall | S | 6-2 | 200 | SO | Crozet, VA | |
Jonathan Baird | S | 6-1 | 220 | JR | Spokane, WA | |
| 3 | Charger Doty | S | 5-11 | 210 | SO | South Jordan, UT |
| 4 | Brevin Hamblin | S | 6-5 | 200 | JR | Syracuse, UT |
| 7 | Gio Kafentzis | S | 5-10 | 190 | SO | Puyallup, WA |
| 12 | Bobby Arnold | S | 5-9 | 180 | JR | Newark, DE |
| 19 | Lava Vailahi | S | 5-11 | 165 | FR | Salt Lake City, UT |
| 26 | D'Andre Barnes | S | 6-1 | 200 | SO | Aurora, CO |
| 27 | Chika Ebunoha | S | 5-11 | 185 | JR | Tucson, AZ |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 14 | Tanner Rinker | PK | 6-2 | 190 | JR | Castle Rock, CO |
| 27 | Carter Brown | PK | 6-0 | 197 | SR | Pearland, TX |
| 16 | Landon Rehkow | P | 6-1 | 175 | SO | Veradale, WA |
| 37 | Zachary Robbins | P | 6-3 | 220 | SO | Santaquin, UT |
| 37 | Dylan Sprague | P | 5-11 | 185 | SO | Laguna Beach, CA |
| 13 | Hyrum Hatch | LS | 6-0 | 200 | SO | Buffalo, WY |
| 53 | Owen Edwards | LS | 5-11 | 205 | SO | Washougal, WA |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | CJ Tiller | QB | 6-2 | 210 | JR | Gilbert, AZ |
| 3 | Jacob Conover | QB | 6-1 | 195 | SR | Chandler, AZ |
| 7 | Spencer Petras | QB | 6-5 | 230 | SR | San Rafael, CA |
| 16 | Bryson Barnes | QB | 6-2 | 210 | SR | Milford, UT |
| 17 | Braden Siri | QB | 6-3 | 205 | JR | American Fork, UT |
| 19 | Levi Manning | QB | 6-1 | 200 | SO | Bakersfield, CA |
| 0 | Robert Freeman IV | RB | 5-7 | 169 | SR | El Cerrito, CA |
| 1 | Rahsul Faison | RB | 6-0 | 218 | SR | Pottstown, PA |
| 1 | Herschel Turner | RB | 5-9 | 196 | JR | Richmond, CA |
| 2 | Robert Briggs | RB | 5-7 | 183 | SR | Bellville, TX |
| 3 | Derrick Jameson | RB | 6-0 | 215 | SR | Maple Grove, MN |
| 20 | Tre Kofe | RB | 5-9 | 205 | FR | Idaho Falls, ID |
| 24 | Nick Floyd | RB | 5-9 | 190 | JR | Riverside, CA |
| 29 | Corbin Cottle | RB | 5-9 | 190 | FR | Bountiful, UT |
Jackson Olsen | WR | 6-4 | 190 | SO | Millville, UT | |
| 1 | Jalen Royals | WR | 6-0 | 205 | SR | Powder Springs, GA |
| 6 | Micah Davis | WR | 6-0 | 195 | SR | Atlanta, GA |
| 7 | Kahanu Davis | WR | 5-10 | 180 | SR | Kapaa, HI |
| 9 | Colby Bowman | WR | 6-2 | 195 | SR | Orange, CA |
| 13 | Grant Page | WR | 6-3 | 200 | SR | Boulder, CO |
| 20 | Tate Kjar | WR | 5-10 | 155 | JR | Draper, UT |
| 23 | Kyrese White | WR | 5-10 | 185 | SR | Ogden, UT |
| 81 | Jack Hestera | WR | 6-0 | 185 | SR | Cedar Park, TX |
| 81 | Quentin Riley | WR | 6-1 | 190 | SO | Meridian, ID |
| 82 | Cole Christensen | WR | 5-9 | 175 | FR | Highland, UT |
| 5 | Otto Tia | TE | 6-4 | 220 | SR | Layton, UT |
| 19 | Chase Tuatagaloa | TE | 6-4 | 245 | JR | Orem, UT |
| 27 | Jacob Regen | TE | 6-2 | 220 | FR | Hyde Park, UT |
| 83 | Josh Sterzer | TE | 6-3 | 230 | SR | Salt Lake City, UT |
| 85 | Noah Wright | TE | 6-4 | 225 | FR | Woods Cross, UT |
| 86 | Will Monney | TE | 6-4 | 230 | JR | Springville, UT |
| 87 | Broc Lane | TE | 6-4 | 240 | SR | Gilbert, AZ |
| 88 | Grayson Brousseau | TE | 6-5 | 245 | SO | Lehi, UT |
Caysen Whittaker | OL | 6-2 | 310 | FR | Highland, UT | |
| 54 | Teague Andersen | OL | 6-5 | 322 | SR | Lehi, UT |
| 55 | Falepule Alo | OL | 6-1 | 300 | SR | Salt Lake City, UT |
| 56 | Cole Motes | OL | 6-5 | 300 | SR | Thatcher, AZ |
| 57 | Trey Andersen | OL | 6-6 | 285 | SR | Eagle Mountain, UT |
| 60 | Wyatt Bowles | OL | 6-5 | 300 | SR | West Point, UT |
| 61 | K'leyone Iosua | OL | 6-3 | 300 | SO | Lehi, UT |
| 62 | Jr Sia | OL | 6-5 | 330 | SO | Herriman, UT |
| 62 | Aloali'i Maui | OL | 6-1 | 310 | SR | Pago Pago |
| 63 | Jarvis Griffiths | OL | 6-2 | 270 | SO | American Fork, UT |
| 65 | Tavo Motu'apuaka | OL | 6-4 | 330 | JR | Honolulu, HI |
| 67 | Adam Pond | OL | 6-5 | 290 | JR | Lehi, UT |
| 71 | Camden Jury | OL | 6-6 | 320 | SO | Gilbert, AZ |
| 72 | George Maile | OL | 6-4 | 295 | JR | South Jordan, UT |
| 73 | Elia Migao | OL | 6-3 | 295 | SR | Temecula, CA |
| 75 | Bryce Radford | OL | 6-6 | 320 | SO | Hyde Park, UT |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Blaine Spires | DL | 6-3 | 250 | SR | Youngstown, OH |
| 15 | Macyo Williams | DL | 6-1 | 280 | SR | Akron, OH |
| 88 | Migo Jackson | DL | 6-0 | 305 | SR | Gibsonia, PA |
| 95 | Manase Tupou | DL | 6-1 | 315 | JR | Kihei, HI |
| 96 | Ricky Lolohea | DL | 6-3 | 310 | JR | Euless, TX |
| 96 | Siolaa Lolohea | DL | 6-3 | 300 | SO | Euless, TX |
| 16 | Gabe Peterson | DE | 6-2 | 255 | SR | Overland Park, KS |
| 50 | Lawrence Falatea | DE | 6-4 | 240 | JR | Sandy, UT |
| 56 | Ioholani Raass | DE | 6-2 | 240 | JR | Lehi, UT |
| 10 | Gabriel Iniguez Jr. | DT | 6-1 | 290 | SR | Pixley, CA |
| 44 | Bo Maile | DT | 6-3 | 270 | SR | South Jordan, UT |
| 55 | Seni Tuiaki | DT | 6-1 | 290 | SR | Salt Lake City, UT |
| 59 | Cole Keele | DT | 6-3 | 300 | SO | Morgan, UT |
| 90 | Isaiah Bruce | DT | 6-1 | 265 | SO | Lena, IL |
| 97 | Bryan Vogl | DT | 6-2 | 260 | JR | Eagle Mountain, UT |
| 99 | Collin Vaughn | DT | 6-2 | 285 | SR | Keysville, VA |
| 99 | Braydon Bailey | DT | 6-2 | 302 | SR | Kailua Kona, HI |
| 0 | Enoka Migao | LB | 6-4 | 265 | SR | Temecula, CA |
| 1 | Jon Ross Maye | LB | 5-11 | 230 | SR | Johns Creek, GA |
| 2 | Jaiden Francois | LB | 5-10 | 195 | SR | Florida City, FL |
| 4 | Marlin Dean | LB | 6-5 | 240 | SR | Elberton, GA |
| 4 | Carl Nesmith | LB | 6-4 | 240 | SR | Jacksonville, FL |
| 8 | Logan Pili | LB | 6-0 | 235 | JR | Provo, UT |
| 8 | Cian Slone | LB | 6-4 | 250 | SR | Rocklin, CA |
| 14 | Bronson Olevao Jr. | LB | 6-1 | 215 | JR | Salt Lake City, UT |
| 20 | Cole Joyce | LB | 6-0 | 230 | JR | Bentonville, AR |
| 20 | John Miller | LB | 6-1 | 225 | SR | Tualatin, OR |
| 24 | Will Holmes | LB | 6-4 | 255 | JR | Detroit, MI |
| 29 | Nathan Wright | LB | 6-0 | 180 | FR | Prescott, AZ |
| 30 | Max Alford | LB | 6-1 | 230 | SR | Park City, UT |
| 31 | Tanner Williams | LB | 6-1 | 218 | JR | Orange, CA |
| 39 | Jadon Pearson | LB | 6-1 | 220 | SR | Gilbert, AZ |
| 40 | Zion Andreason | LB | 6-4 | 230 | SR | Salt Lake City, UT |
| 42 | Clyde Washington | LB | 6-3 | 240 | SR | Medford, NJ |
| 5 | Simeon Harris | DB | 6-0 | 190 | SR | Vallejo, CA |
| 7 | DJ Graham II | DB | 6-0 | 200 | SR | Fort Worth, TX |
| 13 | EJ Fisk | DB | 5-9 | 188 | SR | Tupelo, MS |
| 21 | Teeg Slone | DB | 6-1 | 190 | JR | Rocklin, CA |
| 22 | Courage Ugo | DB | 6-0 | 190 | SR | Richmond, TX |
