Last 15 games
9-6 in the last 15 · 25.1 scored · 20.5 allowedData highlights
Jayden DenegalQB12
Stone SaundersQB14
Brady CampbellQB16
Draiden TrudeauQB7
Lucky SuttonRB20
Christian WashingtonRB Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Jayden Denegal | QB | 6-5 | 230 | SR | Apple Valley, CA |
| 12 | Stone Saunders | QB | 6-1 | 222 | FR | Harrisburg, PA |
| 14 | Brady Campbell | QB | 6-3 | 190 | FR | Bakersfield, CA |
| 16 | Draiden Trudeau | QB | 6-0 | 190 | FR | Mission Viejo, CA |
| 7 | Lucky Sutton | RB | 6-1 | 210 | SR | San Diego, CA |
| 20 | Christian Washington | RB | 5-10 | 205 | SR | San Diego, CA |
| 21 | Javion Kinnard | RB | 5-8 | 175 | SO | Nashville, TN |
| 23 | Josiah Lucas | RB | 5-9 | 190 | FR | Arlington, TX |
| 29 | Jordin Thomas | RB | 5-8 | 205 | FR | Stockton, CA |
| 2 | Jordan Napier | WR | 6-2 | 205 | JR | Fontana, CA |
| 5 | Bert Emanuel Jr. | WR | 6-3 | 235 | SR | Houston, TX |
| 10 | Parker Threatt | WR | 6-1 | 200 | SO | San Jose, CA |
| 11 | De'yhare Overstreet-Glover | WR | 5-9 | 165 | SR | San Diego, CA |
| 12 | Jaylon Hawkins | WR | 6-0 | 175 | FR | Argyle, TX |
| 13 | Nathan Acevedo | WR | 5-10 | 170 | SR | San Diego, CA |
| 14 | Donovan Brown | WR | 6-2 | 180 | SR | Montgomery Village, MD |
| 16 | Will Cianfrini | WR | 6-4 | 190 | SO | Galveston, TX |
| 17 | Jacob Bostick | WR | 6-3 | 190 | SR | Palatine, IL |
| 18 | Justius Lowe | WR | 6-1 | 190 | SR | Portland, OR |
| 30 | Aldrich Doe | WR | 6-3 | 196 | JR | Mays Landing, NJ |
| 42 | Craig Walker | WR | 5-10 | 170 | FR | Carson, CA |
| 84 | Derek Stevenson | WR | 6-2 | 195 | FR | Katy, TX |
| 85 | Daishaun Davis | WR | 5-11 | 170 | FR | Menifee, CA |
| 86 | Carson Diehl | WR | 6-3 | 195 | FR | San Diego, CA |
| 92 | Luke Gayton | WR | 6-1 | 195 | SO | Palos Verdes Estates, CA |
| 93 | Ayo Shotomide-King | WR | 6-3 | 225 | JR | Chula Vista, CA |
| 15 | Jackson Ford | TE | 6-6 | 250 | JR | Melissa, TX |
| 19 | Jack Lua | TE | 6-5 | 240 | FR | Eastvale, CA |
| 47 | Kime Fangupo | TE | 6-5 | 247 | SO | South Jordan, UT |
| 87 | Jack Ellis | TE | 6-6 | 230 | FR | Novato, CA |
| 88 | Ryan Wolfer | TE | 6-5 | 235 | SO | Peoria, AZ |
| 99 | Elijah Muliufi | TE | 6-7 | 270 | FR | Spanaway, WA |
| 55 | Michael Leville Watkins | OL | 6-2 | 310 | SO | Glendale, AZ |
| 56 | Isaac Lucas | OL | 6-3 | 298 | JR | Youngstown, OH |
| 58 | Ikbahl Kassim | OL | 6-2 | 315 | SO | Corona, CA |
| 62 | Jarvis Williams | OL | 6-7 | 340 | FR | Moreno Valley, CA |
| 65 | Harrison Walters | OL | 6-4 | 340 | FR | San Francisco, CA |
| 66 | Justice Turner | OL | 6-3 | 290 | SO | Rancho Cucamonga, CA |
| 67 | Charlton Luniewski | OL | 6-5 | 310 | SO | Cincinnati, OH |
| 68 | Brian Borjon | OL | 6-6 | 275 | FR | La Puente, CA |
| 69 | Delphyn Ngaleu | OL | 6-6 | 305 | JR | Mono, ON |
| 70 | Mercer Luniewski | OL | 6-6 | 320 | SO | Cincinnati, OH |
| 71 | Evan Lawrence | OL | 6-6 | 306 | SO | Danville, IN |
| 72 | Dennis Jones | OL | 6-6 | 350 | SR | Dallas, TX |
| 73 | Brady Hill | OL | 6-3 | 285 | FR | Wheaton, IL |
| 74 | Ashdon Wnetrzak | OL | 6-8 | 335 | FR | Los Angeles, CA |
| 75 | Delon Craft Jr. | OL | 6-5 | 290 | FR | Richmond, CA |
| 76 | Kalan Ellis | OL | 6-5 | 350 | SR | Waimanalo, HI |
| 77 | Cam May | OL | 6-7 | 310 | SR | Detroit, MI |
| 78 | Joseph Borjon | OL | 6-8 | 338 | SR | La Puente, CA |
| 79 | Harlem Nellum | OL | 6-5 | 350 | FR | Bakersfield, CA |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Malachi Finau | DL | 6-1 | 295 | SR | Los Angeles, CA |
| 10 | Lucan Amituanai | DL | 6-4 | 240 | FR | Sacramento, CA |
| 11 | Krishna Clay | DL | 6-2 | 295 | SR | Vacaville, CA |
| 18 | Kai Wallin | DL | 6-5 | 247 | SR | Sacramento, CA |
| 33 | Brady Nassar | DL | 6-5 | 255 | SR | Pleasanton, CA |
| 40 | Charlie Stewart | DL | 6-1 | 230 | SR | Los Angeles, CA |
| 44 | Nate Henrich | DL | 6-6 | 260 | JR | Hamburg, NY |
| 48 | Crosby Kelly | DL | 6-5 | 255 | FR | Moraga, CA |
| 52 | Koi Taiese | DL | 6-3 | 320 | FR | Oakland, CA |
| 59 | Djibril Rahman | DL | 6-4 | 257 | JR | Montreal, PQ |
| 88 | Kainoa Davis | DL | 6-1 | 275 | SO | Temecula, CA |
| 90 | Robby Lavata'i | DL | 6-5 | 250 | FR | University Place, WA |
| 91 | Djibril Abdou Rahman | DL | 6-4 | 257 | JR | Montreal, PQ |
| 91 | Amari Comier | DL | 6-2 | 295 | SR | Oakland, CA |
| 94 | Tuaoa Tauili'ili | DL | 6-3 | 330 | JR | Tacoma, WA |
| 95 | Gavriel Lightfoot | DL | 6-3 | 310 | SR | Moreno Valley, CA |
| 97 | Dominic Coelho | DL | 6-4 | 235 | FR | Rocklin, CA |
| 98 | Roman Paseka | DL | 6-4 | 275 | FR | Long Beach, CA |
| 99 | Brian Townsend Jr. | DL | 6-4 | 240 | FR | Las Vegas, NV |
| 0 | Sione Hala | LB | 6-1 | 225 | SR | Los Angeles, CA |
| 15 | Oberhiri Eyafe | LB | 6-3 | 205 | SO | Andover, MN |
| 21 | Tano Letuli | LB | 6-2 | 240 | SR | San Diego, CA |
| 31 | Jeramiah Lewis | LB | 6-3 | 230 | SO | San Jose, CA |
| 34 | Dean Harrington | LB | 6-2 | 227 | SO | Thousand Oaks, CA |
| 39 | Javari Nash | LB | 6-2 | 215 | FR | Laguna Niguel, CA |
| 41 | Alijah Lash | LB | 6-2 | 230 | FR | Haslet, TX |
| 42 | Cameron Cooper | LB | 6-2 | 230 | JR | Gilbert, AZ |
| 47 | Aaron Tasin | LB | 6-1 | 195 | FR | San Diego, CA |
| 98 | Parker Guiltinan | LB | 6-5 | 240 | FR | Salisbury, CT |
| 13 | Prince Williams | CB | 6-2 | 195 | SO | Westlake Village, CA |
| 16 | Jelani Whitmore | CB | 6-0 | 185 | SR | Rialto, CA |
| 19 | Jamison Starks | CB | 6-2 | 180 | SO | Mountain House, CA |
| 26 | Jason Oliver | CB | 6-0 | 170 | SR | Bakersfield, CA |
| 27 | Mike Lindsay | CB | 6-1 | 185 | SO | Los Angeles, CA |
| 32 | Caleb Ricks | CB | 6-1 | 195 | SO | Rancho Cucamonga, CA |
| 43 | Braylon Cardwell | CB | 6-1 | 190 | FR | Spring Valley, CA |
| 46 | Dareon Edmonds | CB | 6-2 | 180 | FR | Ontario, CA |
| 9 | Dalesean Staley | S | 6-1 | 190 | SR | Kansas City, MO |
| 12 | Chase Shumate | S | 5-11 | 190 | FR | Detroit, MI |
| 14 | Isaiah Green | S | 6-1 | 180 | SO | Oxnard, CA |
| 17 | Kaimana Tufaga | S | 6-0 | 200 | FR | Whittier, CA |
| 20 | Jelani McLaughlin | S | 6-0 | 205 | JR | San Jacinto, CA |
| 22 | Max Garrison | S | 5-10 | 195 | SR | Pasadena, CA |
| 23 | Carsten Mamaril | S | 5-9 | 180 | SR | Temecula, CA |
| 24 | Josiah Cox | S | 6-1 | 197 | SR | San Diego, CA |
| 29 | Josh Hunter | S | 5-9 | 180 | SR | Temecula, CA |
| 30 | Jalen Thomeson | S | 5-11 | 193 | JR | Greenwood, IN |
| 35 | Tainoa Lave | S | 5-11 | 190 | FR | Kapolei, HI |
| 36 | Rahmeer Henderson | S | 6-2 | 195 | FR | Rancho Cucamonga, CA |
| 37 | Solomon Davis | S | 6-0 | 200 | JR | Inland Empire, CA |
| 49 | Cammeron Purnell | S | 6-1 | 190 | FR | El Cajon, CA |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 38 | Lane Garner | PK | 5-10 | 185 | JR | Chico, CA |
| 80 | Tyler Prasuhn | PK | 6-2 | 185 | SO | Carlsbad, CA |
| 82 | Noah Serna | PK | 6-2 | 200 | SR | Riverside, CA |
| 96 | Cooper DiLeva | PK | 5-10 | 170 | SR | San Pedro, CA |
| 89 | Tashi Dorje | P | 6-2 | 205 | SR | Brentwood, CA |
| 93 | Camden Cowgill | P | 6-0 | 195 | JR | San Diego, CA |
| 50 | Luke Williams | LS | 6-0 | 220 | SR | Chino Hills, CA |
| 60 | Matthew Mercado | LS | 5-11 | 205 | SO | Fontana, CA |
| 61 | Chase Schubert | LS | 6-1 | 215 | SO | Edna, TX |
| 64 | Connor Poulson | LS | 5-11 | 205 | SO | Danville, CA |
Offense
48 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Jayden Denegal | QB | 6-5 | 230 | SR | Apple Valley, CA |
| 12 | Kyle Crum | QB | 6-3 | 195 | JR | Norco, CA |
| 14 | JP Mialovski | QB | 6-1 | 200 | FR | Long Beach, CA |
| 16 | Draiden Trudeau | QB | 6-0 | 190 | FR | Mission Viejo, CA |
| 3 | Cincere Rhaney | RB | 5-10 | 210 | SO | Los Angeles, CA |
| 7 | Lucky Sutton | RB | 6-1 | 210 | SR | San Diego, CA |
| 20 | Christian Washington | RB | 5-10 | 205 | SR | San Diego, CA |
| 21 | Byron Cardwell Jr. | RB | 6-0 | 220 | SR | San Diego, CA |
| 29 | Jordin Thomas | RB | 5-8 | 205 | FR | Stockton, CA |
| 2 | Jordan Napier | WR | 6-2 | 205 | JR | Fontana, CA |
| 2 | Jerry McClure | WR | 6-1 | 195 | JR | Coronado, CA |
| 5 | Bert Emanuel Jr. | WR | 6-3 | 235 | SR | Houston, TX |
| 10 | Parker Threatt | WR | 6-1 | 200 | SO | San Jose, CA |
| 11 | De'yhare Overstreet-Glover | WR | 5-9 | 165 | SR | San Diego, CA |
| 12 | Jaylon Hawkins | WR | 6-0 | 175 | FR | Argyle, TX |
| 13 | Nathan Acevedo | WR | 5-10 | 170 | SR | San Diego, CA |
| 14 | Mikey Welsh | WR | 5-9 | 170 | JR | Anaheim, CA |
| 14 | Donovan Brown | WR | 6-2 | 180 | SR | Montgomery Village, MD |
| 16 | Will Cianfrini | WR | 6-4 | 190 | SO | Galveston, TX |
| 17 | Jacob Bostick | WR | 6-3 | 190 | SR | Palatine, IL |
| 20 | Myles Kitt-Denton | WR | 5-11 | 190 | SR | Pearland, TX |
| 27 | Brian Pierce Jr. | WR | 5-10 | 180 | SR | Richmond, CA |
| 81 | Marcus Mozer | WR | 6-3 | 200 | SO | Fort Collins, CO |
| 84 | Ben Scolari | WR | 6-2 | 185 | FR | Reno, NV |
| 15 | Jackson Ford | TE | 6-6 | 250 | JR | Melissa, TX |
| 19 | Seth Adams | TE | 6-3 | 260 | SR | Dawsonville, GA |
| 19 | Jack Lua | TE | 6-5 | 240 | FR | Eastvale, CA |
| 36 | Kodi Cornelius | TE | 6-1 | 290 | FR | Petaluma, CA |
| 47 | Connor Irons | TE | 6-6 | 250 | FR | Fullerton, CA |
| 81 | Timothy Netane | TE | 6-7 | 210 | SR | San Mateo, CA |
| 86 | Arthur Ban | TE | 6-4 | 247 | JR | Portland, OR |
| 88 | Ryan Wolfer | TE | 6-5 | 235 | SO | Peoria, AZ |
| 89 | Jacob Alvarez | TE | 6-5 | 250 | FR | Murrieta, CA |
| 55 | Michael Leville Watkins | OL | 6-2 | 310 | SO | Glendale, AZ |
| 57 | Saipale Fuimaono | OL | 6-4 | 308 | SR | Auto |
| 58 | Ikbahl Kassim | OL | 6-2 | 315 | SO | Corona, CA |
| 61 | Chase Duarte | OL | 6-4 | 315 | SO | Concord, CA |
| 63 | Ross Ulugalu-Maseuli | OL | 6-4 | 320 | SR | San Diego, CA |
| 69 | Alex Bleszynski | OL | 6-3 | 300 | FR | Santa Ana, CA |
| 70 | Christian Jones | OL | 6-8 | 330 | SR | San Luis Obispo, CA |
| 71 | Bayo Kannike | OL | 6-6 | 300 | SR | Los Angeles, CA |
| 72 | Dallas Fincher | OL | 6-4 | 315 | SR | Grand Rapids, MI |
| 74 | Ashdon Wnetrzak | OL | 6-8 | 335 | FR | Los Angeles, CA |
| 75 | Delon Craft Jr. | OL | 6-5 | 290 | FR | Richmond, CA |
| 76 | Kalan Ellis | OL | 6-5 | 350 | SR | Waimanalo, HI |
| 77 | Cam May | OL | 6-7 | 310 | SR | Detroit, MI |
| 78 | Joseph Borjon | OL | 6-8 | 338 | SR | La Puente, CA |
| 79 | Mason Baker | OL | 6-8 | 380 | SO | Modesto, CA |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Malachi Finau | DL | 6-1 | 295 | SR | Los Angeles, CA |
| 10 | Lucan Amituanai | DL | 6-4 | 240 | FR | Sacramento, CA |
| 11 | Krishna Clay | DL | 6-2 | 295 | SR | Vacaville, CA |
| 33 | Brady Nassar | DL | 6-5 | 255 | SR | Pleasanton, CA |
| 40 | Charlie Stewart | DL | 6-1 | 230 | SR | Los Angeles, CA |
| 45 | Jeremiah Tuiileila | DL | 6-3 | 255 | FR | Sacramento, CA |
| 56 | August Salvati | DL | 6-3 | 245 | JR | Clearwater, FL |
| 88 | Kainoa Davis | DL | 6-1 | 275 | SO | Temecula, CA |
| 90 | Tiu Afalava | DL | 6-2 | 285 | JR | Baldwin Park, CA |
| 90 | Sam Benjamin | DL | 6-5 | 285 | SR | Oro Valley, AZ |
| 91 | Amari Comier | DL | 6-2 | 295 | SR | Oakland, CA |
| 94 | Teivis Tuioti | DL | 6-4 | 300 | SR | Lincoln, NE |
| 96 | Marlon Ames | DL | 6-2 | 215 | FR | Lakeside, CA |
| 97 | Sidney Dupuy | DL | 6-6 | 260 | FR | San Diego, CA |
| 98 | Tatuo Martinson | DL | 6-1 | 300 | SR | Loomis, CA |
| 99 | Brian Townsend Jr. | DL | 6-4 | 240 | FR | Las Vegas, NV |
| 17 | Ryan Henderson | DE | 6-3 | 256 | SR | Las Vegas, NV |
| 44 | Niles King | EDGE | 6-5 | 260 | SR | Southfield, MI |
| 2 | Trey White | LB | 6-2 | 250 | SR | San Diego, CA |
| 15 | Oberhiri Eyafe | LB | 6-3 | 205 | SO | Andover, MN |
| 21 | Tano Letuli | LB | 6-2 | 240 | SR | San Diego, CA |
| 31 | Jared Badie | LB | 6-3 | 237 | SR | Aurora, IL |
| 31 | Tanner Williams | LB | 6-1 | 218 | JR | Orange, CA |
| 33 | Owen Chambliss | LB | 6-3 | 230 | JR | Corona, CA |
| 34 | Dean Harrington | LB | 6-2 | 227 | SO | Thousand Oaks, CA |
| 41 | Mister Williams | LB | 6-0 | 245 | SR | Canoga Park, CA |
| 42 | Brady Anderson | LB | 6-2 | 230 | SR | Bakersfield, CA |
| 45 | DJ Herman | LB | 6-2 | 235 | SR | Las Vegas, NV |
| 52 | Jayden Kendricks | LB | 6-2 | 235 | JR | Chula Vista, CA |
| 58 | Etene Pritchard | LB | 6-1 | 175 | FR | Pittsburg, CA |
| 0 | Bryce Phillips | CB | 6-1 | 195 | SR | Orange, CA |
| 0 | Isaiah Buxton | CB | 6-0 | 170 | SO | San Diego, CA |
| 1 | Chris Johnson | CB | 6-0 | 185 | SR | Eastvale, CA |
| 13 | Prince Williams | CB | 6-2 | 195 | SO | Westlake Village, CA |
| 15 | Xavier Hamlett | CB | 5-10 | 175 | SR | San Diego, CA |
| 16 | Jelani Whitmore | CB | 6-0 | 185 | SR | Rialto, CA |
| 43 | Braylon Cardwell | CB | 6-1 | 190 | FR | Spring Valley, CA |
| 2 | Hunter Haines | S | 6-2 | 212 | JR | West Linn, OR |
| 6 | Eric Butler | S | 6-2 | 190 | SR | Corona, CA |
| 9 | Dalesean Staley | S | 6-1 | 190 | SR | Kansas City, MO |
| 12 | Chase Shumate | S | 5-11 | 190 | FR | Detroit, MI |
| 14 | Jatavious Magee | S | 6-1 | 195 | SR | Federal Way, WA |
| 17 | Deshawn McCuin | S | 6-0 | 195 | SR | Jacksonville, TX |
| 17 | Kaimana Tufaga | S | 6-0 | 200 | FR | Whittier, CA |
| 20 | Jelani McLaughlin | S | 6-0 | 205 | JR | San Jacinto, CA |
| 22 | Max Garrison | S | 5-10 | 195 | SR | Pasadena, CA |
| 24 | Josiah Cox | S | 6-1 | 197 | SR | San Diego, CA |
| 26 | Dwayne McDougle III | S | 5-11 | 210 | SR | Oakland, CA |
| 29 | Josh Hunter | S | 5-9 | 180 | SR | Temecula, CA |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Gabriel Plascencia | PK | 6-0 | 230 | SR | Oakland, CA |
| 18 | Nick Clegg | PK | 6-1 | 180 | FR | Gilbert, AZ |
| 39 | Eemil Herranen | P | 6-4 | 195 | JR | Helsinki |
| 89 | Tashi Dorje | P | 6-2 | 205 | SR | Brentwood, CA |
| 93 | Hunter Green | P | 6-4 | 230 | SR | Redmond, WA |
| 50 | Tyson Chavez | LS | 6-2 | 235 | JR | San Marcos, CA |
| 50 | Luke Williams | LS | 6-0 | 220 | SR | Chino Hills, CA |
| 64 | Connor Poulson | LS | 5-11 | 205 | SO | Danville, CA |
Offense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Javance Tupou'ata-Johnson | QB | 6-4 | 215 | SR | Oakland, CA |
| 10 | AJ Duffy | QB | 6-1 | 225 | SR | Saint Augustine, FL |
| 12 | Kyle Crum | QB | 6-3 | 195 | JR | Norco, CA |
| 18 | Danny O'Neil | QB | 6-0 | 205 | JR | Indianapolis, IN |
| 2 | Jaylon Armstead | RB | 5-11 | 222 | SR | Los Angeles, CA |
| 3 | Cincere Rhaney | RB | 5-10 | 210 | SO | Los Angeles, CA |
| 7 | Lucky Sutton | RB | 6-1 | 210 | SR | San Diego, CA |
| 8 | Kenan Christon II | RB | 5-10 | 202 | SR | San Diego, CA |
| 15 | Marquez Cooper | RB | 5-8 | 200 | SR | Gaithersburg, MD |
| 26 | Nick Gardinera | RB | 5-10 | 205 | SO | San Diego, CA |
| 29 | Cam Davis | RB | 5-8 | 175 | JR | Dallas, TX |
| 2 | Jordan Napier | WR | 6-2 | 205 | JR | Fontana, CA |
| 2 | Jerry McClure | WR | 6-1 | 195 | JR | Coronado, CA |
| 3 | Ja'Shaun Poke | WR | 5-10 | 185 | SR | Hampton, GA |
| 4 | Louis Brown IV | WR | 6-2 | 206 | SR | Los Angeles, CA |
| 7 | Baylin Brooks | WR | 6-1 | 207 | JR | Pasadena, CA |
| 10 | Parker Threatt | WR | 6-1 | 200 | SO | San Jose, CA |
| 11 | Nate Bennett | WR | 6-3 | 200 | SR | Simi Valley, CA |
| 14 | Phillippe Wesley | WR | 6-0 | 195 | SR | Grandview, MO |
| 14 | Mikey Welsh | WR | 5-9 | 170 | JR | Anaheim, CA |
| 16 | Will Cianfrini | WR | 6-4 | 190 | SO | Galveston, TX |
| 21 | Heath McRee | WR | 6-0 | 180 | FR | Austin, TX |
| 38 | Kurt Rossner | WR | 6-4 | 195 | FR | Littleton, CO |
| 43 | Derek Smith | WR | 6-0 | 170 | FR | Dana Point, CA |
| 82 | Bobby Shaw | WR | 6-3 | 185 | FR | Pittsburg, CA |
| 83 | Mekhi Shaw | WR | 5-11 | 187 | SR | San Diego, CA |
| 84 | Ben Scolari | WR | 6-2 | 185 | FR | Reno, NV |
| 18 | Jude Wolfe | TE | 6-6 | 247 | SR | Laguna Hills, CA |
| 19 | Logan Tanner | TE | 6-3 | 229 | SO | Houston, TX |
| 36 | Kodi Cornelius | TE | 6-1 | 290 | FR | Petaluma, CA |
| 86 | Arthur Ban | TE | 6-4 | 247 | JR | Portland, OR |
| 86 | Corbin Yates | TE | 6-4 | 225 | JR | San Jose, CA |
| 87 | Michael Harrison | TE | 6-3 | 220 | SR | San Francisco, CA |
| 88 | Ryan Wolfer | TE | 6-5 | 235 | SO | Peoria, AZ |
| 88 | Gabe Garretson | TE | 6-4 | 240 | SO | Chico, CA |
| 52 | Dean Abdullah | OL | 6-4 | 295 | SR | Sacramento, CA |
| 53 | Myles Murao | OL | 6-3 | 305 | JR | Torrance, CA |
| 55 | Brayden Bryant | OL | 6-2 | 305 | SR | Ardmore, OK |
| 57 | Saipale Fuimaono | OL | 6-4 | 308 | SR | Auto |
| 62 | Nick Green | OL | 6-5 | 315 | SR | Austin, TX |
| 63 | Ross Ulugalu-Maseuli | OL | 6-4 | 320 | SR | San Diego, CA |
| 65 | Tyler McMahan | OL | 6-5 | 300 | JR | Sutter Creek, CA |
| 68 | Ryan Silver | OL | 6-4 | 295 | FR | San Francisco, CA |
| 69 | Gage Dutcher | OL | 6-1 | 300 | FR | Westlake Village, CA |
| 70 | Christian Jones | OL | 6-8 | 330 | SR | San Luis Obispo, CA |
| 74 | Nate Williams | OL | 6-6 | 308 | SR | Utica, OH |
| 75 | Ryan Dirksen | OL | 6-6 | 322 | SR | Vancouver, WA |
| 77 | Briley Barron | OL | 6-4 | 310 | FR | Texarkana, TX |
| 78 | Joseph Borjon | OL | 6-8 | 338 | SR | La Puente, CA |
| 78 | Kai Holec | OL | 6-8 | 327 | SO | Seattle, WA |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Malik Gucake | DL | 6-3 | 250 | SR | Sacramento, CA |
| 11 | Krishna Clay | DL | 6-2 | 295 | SR | Vacaville, CA |
| 33 | Brady Nassar | DL | 6-5 | 255 | SR | Pleasanton, CA |
| 45 | Wyatt Draeger | DL | 6-4 | 245 | SR | Reno, NV |
| 48 | Hudson Mitchell | DL | 6-4 | 280 | FR | Tucson, AZ |
| 90 | Sam Benjamin | DL | 6-5 | 285 | SR | Oro Valley, AZ |
| 90 | Ryan Gaea | DL | 6-4 | 295 | SO | Stockton, CA |
| 94 | Teivis Tuioti | DL | 6-4 | 300 | SR | Lincoln, NE |
| 96 | Keion Mitchell | DL | 6-4 | 275 | SR | Framingham, MA |
| 99 | Tupu Alualu | DL | 6-1 | 280 | SR | Honolulu, HI |
| 17 | Ryan Henderson | DE | 6-3 | 256 | SR | Las Vegas, NV |
| 94 | Ezekiel Larry | DE | 6-2 | 240 | SR | Palmdale, CA |
| 92 | Darrion Dalton | DT | 6-3 | 280 | SR | Apple Valley, MN |
| 32 | Marlem Louis | EDGE | 6-3 | 255 | SR | Venice, FL |
| 98 | Zone Wierenga | EDGE | 6-3 | 230 | JR | Chandler, AZ |
| 2 | Trey White | LB | 6-2 | 250 | SR | San Diego, CA |
| 9 | Dominic Oliver | LB | 6-3 | 250 | SR | San Jose, CA |
| 21 | Tano Letuli | LB | 6-2 | 240 | SR | San Diego, CA |
| 31 | Jared Badie | LB | 6-3 | 237 | SR | Aurora, IL |
| 33 | Owen Chambliss | LB | 6-3 | 230 | JR | Corona, CA |
| 34 | Dean Harrington | LB | 6-2 | 227 | SO | Thousand Oaks, CA |
| 42 | Brady Anderson | LB | 6-2 | 230 | SR | Bakersfield, CA |
| 44 | Kyle Moretti | LB | 6-2 | 240 | SR | Arvada, CO |
| 45 | DJ Herman | LB | 6-2 | 235 | SR | Las Vegas, NV |
| 52 | Jayden Kendricks | LB | 6-2 | 235 | JR | Chula Vista, CA |
| 54 | Jake Sinz | LB | 6-1 | 220 | FR | Temecula, CA |
| 58 | Cody Moon | LB | 6-2 | 225 | SR | Albuquerque, NM |
| 59 | Danny Niu | LB | 5-11 | 225 | FR | East Palo Alto, CA |
| 10 | Bennett Walker | DB | 6-1 | 200 | SR | San Diego, CA |
| 15 | Tayvion Beasley | DB | 5-10 | 185 | SR | Inglewood, CA |
| 0 | Bryce Phillips | CB | 6-1 | 195 | SR | Orange, CA |
| 0 | Isaiah Buxton | CB | 6-0 | 170 | SO | San Diego, CA |
| 1 | Chris Johnson | CB | 6-0 | 185 | SR | Eastvale, CA |
| 5 | Tayten Beyer | CB | 5-11 | 180 | JR | Corona, CA |
| 13 | Prince Williams | CB | 6-2 | 195 | SO | Westlake Village, CA |
| 15 | Xavier Hamlett | CB | 5-10 | 175 | SR | San Diego, CA |
| 16 | Jelani Whitmore | CB | 6-0 | 185 | SR | Rialto, CA |
| 26 | Joshua Goynes | CB | 5-11 | 185 | JR | Las Vegas, NV |
| 29 | Arnold Escano | CB | 5-9 | 180 | SR | San Diego, CA |
| 6 | Eric Butler | S | 6-2 | 190 | SR | Corona, CA |
| 7 | William Nimmo Jr. | S | 6-1 | 205 | SR | Corona, CA |
| 9 | Dalesean Staley | S | 6-1 | 190 | SR | Kansas City, MO |
| 11 | JD Coffey III | S | 6-0 | 195 | SR | Kennedale, TX |
| 14 | Jatavious Magee | S | 6-1 | 195 | SR | Federal Way, WA |
| 17 | Deshawn McCuin | S | 6-0 | 195 | SR | Jacksonville, TX |
| 17 | Jason Mitchell | S | 6-3 | 180 | FR | Los Angeles, CA |
| 20 | Jelani McLaughlin | S | 6-0 | 205 | JR | San Jacinto, CA |
| 22 | Max Garrison | S | 5-10 | 195 | SR | Pasadena, CA |
| 29 | Josh Hunter | S | 5-9 | 180 | SR | Temecula, CA |
| 41 | Jakson Berman | S | 5-11 | 190 | SO | San Jose, CA |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Gabriel Plascencia | PK | 6-0 | 230 | SR | Oakland, CA |
| 18 | Nick Clegg | PK | 6-1 | 180 | FR | Gilbert, AZ |
| 20 | Nick Lopez | PK | 6-1 | 195 | SR | Huntington Beach, CA |
| 13 | Tyler Pastula | P | 6-3 | 220 | SR | Easton, PA |
| 39 | Eemil Herranen | P | 6-4 | 195 | JR | Helsinki |
| 49 | Zechariah Ramirez | P | 5-10 | 175 | SO | Upland, CA |
| 50 | Ryan Wintermeyer | LS | 6-1 | 220 | SR | Scottsdale, AZ |
| 50 | Tyson Chavez | LS | 6-2 | 235 | JR | San Marcos, CA |
| 64 | Connor Poulson | LS | 5-11 | 205 | SO | Danville, CA |
Rosters from CollegeFootballData, by season. Pick a year above.
Team statistics
2026 season| Statistic | Opponents | |
|---|---|---|
| Scoring | ||
| Points per game | 24.6 | 28.8 |
| Total points | 123 | 144 |
| Downs | ||
| Total 1st downs | 86 | 113 |
| 3rd down efficiency | 19-65 (29%) | 31-77 (40%) |
| 4th down efficiency | 4-11 (36%) | 6-14 (43%) |
| Passing | ||
| Comp - Att | 77-132 | 107-168 |
| Net passing yards | 768 | 1,333 |
| Net yards per pass attempt | 5.8 | 7.9 |
| Net passing yards per game | 153.6 | 266.6 |
| Passing touchdowns | 6 | 9 |
| Interceptions thrown | 5 | 5 |
| Sacks taken | 8 | 9 |
| Rushing | ||
| Rushing attempts | 184 | 226 |
| Rushing yards | 751 | 883 |
| Yards per rush | 4.1 | 3.9 |
| Rushing yards per game | 150.2 | 176.6 |
| Rushing touchdowns | 7 | 7 |
| Offense | ||
| Total offensive plays | 324 | 403 |
| Total yards | 1,519 | 2,216 |
