San Diego State 2015 season
Record
10-3
Points for
450
Points against
230
How it ended
Won HAWAI'I BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 37-3 | |
| 2 | at | L | 7-35 | |
| 3 | vs | L | 27-34 | |
| 4 | at | L | 21-37 | |
| 5 | vs | W | 21-7 | |
| 6 | at | W | 28-14 | |
| 7 | at | W | 30-7 | |
| 8 | vs | W | 48-14 | |
| 9 | at | W | 41-17 | |
| 11 | vs | W | 38-3 | |
| 12 | at | W | 52-14 | |
| 13 | vs | W | 31-14 | |
| 14 | vs | W | 27-24 | |
| HAWAI'I BOWL | vs | W | 42-7 |
San Diego State 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Jake Rodrigues | QB | Rocklin, CA |
| 10 | Christian Chapman | QB | Carlsbad, CA |
| 11 | Maxwell Smith | QB | Granada Hills, CA |
| 14 | Mason Hall | QB | Smyrna, TN |
| 18 | Adam Wood | QB | Walnut Creek, CA |
| 19 | Donnel Pumphrey | RB | Las Vegas, NV |
| 20 | Rashaad Penny | RB | Norwalk, CA |
| 22 | Chase Price | RB | Diamond Bar, CA |
| 26 | Marcus Stamps | RB | Los Angeles, CA |
| 30 | Jatory Sparks-Brown | RB | DeSoto, TX |
| 4 | Chad Woolsey | FB | Vista, CA |
| 15 | Nick Bawden | FB | Los Gatos, CA |
| 31 | John Carroll | FB | Santa Clarita, CA |
| 34 | Parker Wells | FB | Las Flores, CA |
| 35 | Micah Seau | FB | Spring Valley, CA |
| 46 | Dakota Gordon | FB | Clovis, CA |
| 4 | Jemond Hazely | WR | Corona, CA |
| 4 | Kendrick Mathis | WR | Ventura, CA |
| 5 | Chase Favreau | WR | Huntington Beach, CA |
| 6 | Mikah Holder | WR | Oceanside, CA |
| 7 | Fred Trevillion | WR | Brookhaven, MS |
| 11 | Lloyd Mills | WR | Chandler, AZ |
| 13 | Jabril Clewis | WR | San Diego, CA |
| 36 | Josh Hill | WR | Los Angeles, CA |
| 37 | Liam Cabrera | WR | Canyon Country, CA |
| 41 | Dominic Rose | WR | King City, CA |
| 48 | Taylor Dodds | WR | Lake Forest, CA |
| 80 | Brandon Fitzpatrick | WR | Ramona, CA |
| 81 | Eric Judge | WR | San Diego, CA |
| 82 | DeSean Holmes | WR | Pasadena, CA |
| 83 | Paul Pitts III | WR | Rancho Cucamonga, CA |
| 83 | Christian Cumberlander | WR | West Point, GA |
| 85 | Chaz Collins | WR | Pasadena, CA |
| 94 | Jack Bailey | WR | San Diego, CA |
| 97 | Curtis Anderson III | WR | Palmdale, CA |
| 44 | Spencer Reed | TE | Thousand Oaks, CA |
| 47 | Hasani Smith | TE | Upland, CA |
| 47 | Gabe Strong | TE | Lakeport, CA |
| 84 | Darryl Richardson | TE | Seffner, FL |
| 87 | Kahale Warring | TE | Sonora, CA |
| 87 | Aaron Boesch | TE | Oak Harbor, WA |
| 88 | David Wells | TE | Clovis, CA |
| 89 | Daniel Brunskill | TE | Valley Center, CA |
| 53 | Robert Craighead | OL | Lakeside, CA |
| 55 | Elijah Wofford | OL | Carlsbad, CA |
| 56 | Nico Siragusa | OL | Chula Vista, CA |
| 61 | Lucas Hassett | OL | Novato, CA |
| 62 | Nick Gerhard | OL | Arlington, TX |
| 63 | Pesi Savea | OL | Kapolei, HI |
| 64 | Ryan Krum | OL | San Diego, CA |
| 66 | David Servatius | OL | Torrance, CA |
| 67 | Antonio Rosales | OL | Tucson, AZ |
| 69 | Dominic Gudino | OL | Chula Vista, CA |
| 70 | Arthur Flores | OL | Denver, CO |
| 71 | Pearce Slater | OL | Los Angeles, CA |
| 72 | Darrell Greene | OL | Oakley, CA |
| 73 | Alfonso Solis | OL | Oxnard, CA |
| 74 | Austin Maass | OL | Mission Viejo, CA |
| 75 | Kwayde Miller | OL | Ramona, CA |
| 76 | William Tuihalamaka | OL | Calabasas, CA |
| 77 | Ryan Pope | OL | Long Beach, CA |
| 78 | Joe Salcedo | OL | Santa Barbara, CA |
| 79 | Daishawn Dixon | OL | San Antonio, TX |
| 41 | Dakota Turner | DL | Mililani, HI |
| 45 | Anthony Luke | DL | Roseville, CA |
| 45 | Fred Melifonwu | DL | San Diego, CA |
| 51 | Sam Tai | DL | Henderson, NV |
| 55 | Chibu Onyeukwu | DL | Pittsburg, CA |
| 58 | Alex Barrett | DL | Mesa, AZ |
| 59 | Kyle Kelley | DL | Irvine, CA |
| 65 | Sergio Phillips | DL | DeSoto, TX |
| 69 | Jordan Watson | DL | Chicago, IL |
| 90 | Julian Rochelin | DL | Woodland Hills, CA |
| 92 | Christian Heyward | DL | San Diego, CA |
| 93 | Malcolm Jackson | DL | Spring Valley, CA |
| 95 | Noble Hall | DL | Las Vegas, NV |
| 96 | Thomas Browne | DL | San Diego, CA |
| 97 | Damon Moore | DL | Novato, CA |
| 99 | Jon Sanchez | DL | Murrieta, CA |
| 39 | Ronley Lakalaka | LB | Kalihi, HI |
| 40 | Randy Ricks | LB | Las Vegas, NV |
| 42 | Jake Fely | LB | Oceanside, CA |
| 43 | Austin Wyatt-Thayer | LB | Paradise, CA |
| 46 | Jay Henderson | LB | Phelan, CA |
| 52 | Tyler Morris | LB | Henderson, NV |
| 54 | Calvin Munson | LB | St. Charles, MO |
| 57 | Ryan Dunn | LB | Alamo, CA |
| 98 | Reggie Murphy | LB | Menifee, CA |
| 7 | J.J. Whittaker | DB | Oceanside, CA |
| 13 | Pierre Romain | DB | Los Angeles, CA |
| 36 | Devante Davis | DB | Dallas, TX |
| 37 | Patrick Lucas | DB | La Quinta, CA |
| 38 | Luke Bussey | DB | Granite Bay, CA |
| 47 | Ardis Perez | DB | Gardena, CA |
| 49 | Addison Morrow | DB | San Diego, CA |
| 7 | Kameron Kelly | CB | Murphy, TX |
| 10 | Jeff Clay | CB | Lancaster, CA |
| 17 | Ron Smith | CB | Oakland, CA |
| 22 | Kalan Montgomery | CB | Compton, CA |
| 23 | Damontae Kazee | CB | San Bernardino, CA |
| 24 | Billy Vaughn, Jr. | CB | Los Angeles, CA |
| 30 | Garrett Binkley | CB | Ramona, CA |
| 31 | Derek Babiash | CB | Poway, CA |
| 35 | Kevin Walcott | CB | Los Angeles, CA |
| 3 | Trey Lomax | S | San Diego, CA |
| 12 | Malik Smith | S | Compton, CA |
| 16 | Dwayne Parchment | S | Fontana, CA |
| 21 | Na'im McGee | S | Oakland, CA |
| 31 | Jerry Chaney | S | Fontana, CA |
| 33 | Parker Baldwin | S | Siloam Springs, AR |
| 35 | Marc Ellis | S | Granite Bay, CA |
| 48 | Israel Cabrera | S | Canyon Country, CA |
| 29 | John Baron II | PK | Temecula, CA |
| 59 | Donny Hageman | PK | Covina, CA |
| 91 | Tanner Blain | P | Lindenhurst, IL |
| 96 | Jon Weilbacher | P | Westlake, CA |
| 60 | Jeff Overbaugh | LS | Anchorage, AK |
| 69 | Ryan Simmons | LS | Dana Point, CA |
| JJ Augustus Whittaker | |||
| Billy Vaughn Jr |
Game-by-game results and the record for the San Diego State Aztecs 2015 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the San Diego State record in 2015?
San Diego State went 10-3 in the 2015 regular season. The season result: Won HAWAI'I BOWL.
All San Diego State pages
- San Diego Stateteam hub
- San Diego Staterecord by year
- San Diego Statecoaching history
- San Diego Statebowl history
- San Diego Staterecruiting
- San Diego Statetransfer portal
- San Diego Statebetting trends
- San Diego Statestrength of schedule
- San Diego Stateshare of plays
- San Diego Stateall-time leaders
- San Diego StateNFL Draft history
- San Diego Stateodds
- San Diego Statetitle scenarios
- San Diego Statestadium guide
- San Diego Statenational titles
- San Diego Statehead coach