Utah State recruiting
Class of 2026
National rank
No. 97
Commits
20
4-star or better
0
Avg stars
3.00
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Viliami Tapa'atoutai | EDGE | ★★★ | 0.8700 | No. 1114 | Woods Cross, UT · Woods Cross |
| Brody Flores | LB | ★★★ | 0.8678 | No. 1211 | Aurora, CO · Grandview |
| Dontae Dyson | CB | ★★★ | 0.8678 | No. 1211 | Layton, UT · Northridge |
| Jude Nelson | TE | ★★★ | 0.8578 | No. 1708 | Long Beach, CA · Millikan |
| John McClellan | LB | ★★★ | 0.8556 | No. 1806 | Rohnert Park, CA · Rancho Cotate |
| Luke Baker | OT | ★★★ | 0.8556 | No. 1806 | Logan, UT · Green Canyon |
| Kaina Watson | WR | ★★★ | 0.8550 | No. 1846 | Las Vegas, NV · Bishop Gorman |
| Kaleb Maryland | QB | ★★★ | 0.8544 | No. 1881 | Houston, TX · North Shore |
| O'Shea Jackson-Webb | CB | ★★★ | 0.8533 | No. 1914 | Clovis, CA · Clovis East |
| Preston McDaniel | TE | ★★★ | 0.8533 | No. 1914 | Idaho Falls, ID · Thunder Ridge |
| Brady Goodman | QB | ★★★ | 0.8511 | No. 2022 | Mesa, AZ · Mountain View |
| Easton Hammond | IOL | ★★★ | 0.8500 | No. 2052 | Millville, UT · Ridgeline |
| Tripp Palmer | WR | ★★★ | 0.8500 | No. 2052 | Blanding, UT · San Juan |
| Cade McCall | WR | ★★★ | 0.8400 | No. 2533 | Katy, TX · Katy |
| Ifo Pili Jr. | EDGE | ★★★ | 0.8350 | No. 2743 | Salt Lake City, UT · Granger |
| Lucas Neidig | OT | ★★★ | 0.8350 | No. 2743 | South Jordan, UT · Bingham |
| Jesse King | DL | ★★★ | 0.8300 | No. 2846 | Orem, UT · Timpanogos |
| Matekitonga Havea | OT | ★★★ | 0.8300 | No. 2846 | Lehi, UT · Lehi |
| Tiki Bell | DL | ★★★ | 0.8300 | No. 2846 | Alexandria, VA · Episcopal |
| Chantz Chargualaf | IOL | ★★★ | 0.8250 | No. 3044 | Ewa Beach, HI · James Campbell |
Class of 2025
National rank
No. 87
Commits
28
4-star or better
0
Avg stars
2.96
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Sam Brousseau | OT | ★★★ | 0.8550 | No. 1560 | Salt Lake City, UT · Murray |
| Charger Doty | S | ★★★ | 0.8539 | No. 1614 | South Jordan, UT · Bingham |
| Kaleb Mitchell | WR | ★★★ | 0.8508 | No. 1711 | Dallas, TX · First Baptist Academy |
| Nikko Boncore | WR | ★★★ | 0.8500 | No. 1738 | Peoria, AZ · Peoria Centennial |
| Malakai Alofipo | WR | ★★★ | 0.8500 | No. 1738 | St. George, UT · Crimson Cliffs |
| Ty Olsen | WR | ★★★ | 0.8478 | No. 1901 | San Diego, CA · San Diego Lincoln |
| Paxton Naegle | DL | ★★★ | 0.8428 | No. 2034 | Draper, UT · Corner Canyon |
| Reed Olsen | TE | ★★★ | 0.8400 | No. 2110 | Logan, UT · Logan |
| Chris Joe | S | ★★★ | 0.8400 | No. 2110 | Brentwood, CA · Liberty |
| Abe Jager | CB | ★★★ | 0.8356 | No. 2331 | Lehi, UT · Lehi |
| Tommy Olsen | IOL | ★★★ | 0.8311 | No. 2427 | Lehi, UT · Lehi |
| Ravian Larry | RB | ★★★ | 0.8304 | No. 2445 | Idabel, OK · Idabel |
| Nehemiah Washington | RB | ★★★ | 0.8300 | No. 2468 | Federal Way, WA · Decatur |
| Ryker Mikkelsen | LB | ★★★ | 0.8300 | No. 2468 | Orem, UT · Orem |
| Feleti Iongi | RB | ★★★ | 0.8250 | No. 2689 | Orem, UT · Orem |
| Alex Faiivae | TE | ★★★ | 0.8250 | No. 2689 | Pago Pago, AS · Leone |
| Eric Harris | S | ★★★ | 0.8217 | No. 2747 | Owasso, OK · Owasso |
| Iverson Report | ATH | ★★★ | 0.8200 | No. 2771 | Layton, UT · Layton Christian Academy |
| Cooper Rodarte | LB | ★★★ | 0.8200 | No. 2771 | Enumclaw, WA · Enumclaw |
| Lava Vailahi | CB | ★★★ | 0.8167 | No. 2948 | Salt Lake City, UT · West |
| Joakim Green | OT | ★★★ | 0.8096 | No. 3096 | West Jordan, UT · Copper Hills |
| Beckam Featherstone | DL | ★★★ | 0.8000 | No. 3126 | Saratoga Springs, UT · Westlake |
| Jared Smith | OT | ★★★ | 0.8000 | No. 3126 | American Fork, UT · Lone Peak |
| Ryan-Jalen Tillman | S | ★★★ | 0.8000 | No. 3126 | Bountiful, UT · Viewmont |
| Tydon Jones | LB | ★★ | 0.7900 | No. 3230 | Garland, UT · Bear River |
| Jaxton Scoffield | LB | Unrated | Unrated | Not ranked | Roy, UT · Roy |
| Zachary Robbins | P | Unrated | Unrated | Not ranked | Payson, UT · Payson |
| Gage Yardley | ATH | Unrated | Unrated | Not ranked | Richfield, UT · Richfield |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The Utah State recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the Utah State transfer portal; for the whole conference, the Pac-12 recruiting rankings.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
Where does Utah State's 2026 recruiting class rank?
No. 97 nationally with 177.56 points, with 20 commits on record.
Who is the top Utah State commit in the class of 2026?
Viliami Tapa'atoutai, a 3-star EDGE from Woods Cross, UT, No. 1114 nationally.
How many Utah State commits are four-star or better in 2026?
0 of 20.
All Utah State pages
- Utah Stateteam hub
- Utah Staterecord by year
- Utah Statecoaching history
- Utah Statebowl history
- Utah Statetransfer portal
- Utah Statebetting trends
- Utah Statestrength of schedule
- Utah Stateshare of plays
- Utah Stateall-time leaders
- Utah StateNFL Draft history
- Utah Stateodds
- Utah Statetitle scenarios
- Utah Statestadium guide
- Utah Statenational titles
- Utah Statehead coach