Texas State record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 0 | .400 | 174 | 166 | In progress |
| 2025 | 7 | 6 | 0 | .538 | 474 | 377 | Won Lockheed Martin Armed Forces Bowl |
| 2024 | 8 | 5 | 0 | .615 | 475 | 319 | Won SERVPRO First Responder Bowl |
| 2023 | 8 | 5 | 0 | .615 | 477 | 427 | Won SERVPRO First Responder Bowl |
| 2022 | 4 | 8 | 0 | .333 | 253 | 316 | No bowl |
| 2021 | 4 | 8 | 0 | .333 | 277 | 396 | No bowl |
| 2020 | 2 | 10 | 0 | .167 | 332 | 458 | No bowl |
| 2019 | 3 | 9 | 0 | .250 | 221 | 391 | No bowl |
| 2018 | 3 | 9 | 0 | .250 | 237 | 331 | No bowl |
| 2017 | 2 | 10 | 0 | .167 | 207 | 403 | No bowl |
| 2016 | 2 | 10 | 0 | .167 | 223 | 493 | No bowl |
| 2015 | 3 | 9 | 0 | .250 | 323 | 470 | No bowl |
| 2014 | 7 | 5 | 0 | .583 | 406 | 332 | No bowl |
| 2013 | 6 | 6 | 0 | .500 | 287 | 328 | No bowl |
| 2012 | 4 | 8 | 0 | .333 | 343 | 402 | No bowl |
| 2011 | 6 | 6 | 0 | .500 | 306 | 342 | Partial record |
| 2010 | 4 | 6 | 0 | .400 | 228 | 330 | Partial record |
| 2009 | 7 | 4 | 0 | .636 | 351 | 317 | Partial record |
| 2008 | 3 | 2 | 0 | .600 | 171 | 166 | Partial record |
| 2007 | 3 | 7 | 0 | .300 | 264 | 383 | Partial record |
| 2006 | 5 | 6 | 0 | .455 | 244 | 248 | Partial record |
| 2005 | 11 | 2 | 0 | .846 | 481 | 244 | Partial record |
| 2004 | 5 | 7 | 0 | .417 | 296 | 305 | Partial record |
| 2003 | 4 | 8 | 0 | .333 | 315 | 417 | Partial record |
| 2002 | 0 | 1 | 0 | .000 | 0 | 42 | Partial record |
| 2001 | 0 | 1 | 0 | .000 | 6 | 40 | Partial record |
| 2000 | 1 | 1 | 0 | .500 | 27 | 30 | Partial record |
| 1996 | 1 | 0 | 0 | 1.000 | 27 | 21 | Partial record |
| 1994 | 0 | 1 | 0 | .000 | 7 | 27 | Partial record |
| 1988 | 0 | 1 | 0 | .000 | 7 | 45 | Partial record |
| 1987 | 0 | 2 | 0 | .000 | 43 | 74 | Partial record |
| 1986 | 1 | 0 | 0 | 1.000 | 31 | 6 | Partial record |
| 1985 | 0 | 1 | 0 | .000 | 16 | 27 | Partial record |
| 1984 | 1 | 0 | 0 | 1.000 | 38 | 31 | Partial record |
| 1981 | 1 | 0 | 0 | 1.000 | 24 | 7 | Partial record |
| 1980 | 0 | 1 | 0 | .000 | 13 | 21 | Partial record |
| 1977 | 0 | 1 | 0 | .000 | 7 | 19 | Partial record |
| 1930 | 0 | 1 | 0 | .000 | 0 | 36 | No bowl |
| 1923 | 1 | 0 | 0 | 1.000 | 19 | 6 | No bowl |
| 1921 | 1 | 0 | 0 | 1.000 | 10 | 0 | Partial record |
| 1920 | 0 | 1 | 1 | .250 | 3 | 51 | Partial record |
| 1919 | 0 | 2 | 0 | .000 | 0 | 47 | Partial record |
| 1918 | 0 | 1 | 0 | .000 | 0 | 35 | Partial record |
| 1916 | 0 | 1 | 0 | .000 | 0 | 76 | Partial record |
| 1913 | 0 | 1 | 0 | .000 | 7 | 9 | Partial record |
| 1909 | 0 | 1 | 0 | .000 | 0 | 55 | Partial record |
About this table
These are the Texas State records for every season since 2012, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Texas State team page and the History Vault.
Texas State all-time record against every opponent
- UL Monroe8-6
- Arkansas State5-8
- Louisiana0-13
- South Alabama7-4
- Troy1-10
- Baylor1-9
- Georgia State4-5
- Nicholls5-4
- Sam Houston4-5
- Stephen F. Austin7-2
- McNeese4-4
- Northwestern State3-5
- UTSA2-6
- App State1-6
- Georgia Southern2-5
- SE Louisiana4-3
- Idaho4-2
- New Mexico State3-3
- Rice4-2
- Southern Miss4-2
- Coastal Carolina1-4
- Southern Utah2-3
- Angelo State4-0
- Cal Poly3-1
- Central Arkansas1-3
- Houston1-3
- Prairie View A&M3-1
- Southwestern U1-2-1
- Texas Southern4-0
- Wyoming1-3
- Florida Atlantic0-3
- Incarnate Word2-1
- Lamar3-0
- Nevada1-2
- SMU0-3
- Texas A&M0-3
- Texas Tech0-3
- Arizona State0-2
- Eastern Michigan1-1
- Florida International2-0
- Houston Christian2-0
- James Madison0-2
- Navy0-2
- New Mexico0-2
- North Texas2-0
- Northern Colorado1-1
- South Dakota State1-1
- Tarleton State2-0
- Texas0-2
- Tulsa1-1
- Abilene Christian0-1
- Arkansas0-1
- Arkansas-Pine Bluff1-0
- Boston College0-1
- BYU0-1
- Colorado0-1
- Delta State1-0
- East Carolina0-1
- Florida State0-1
- Illinois0-1
- Jackson State1-0
- Kentucky0-1
- Louisiana Tech0-1
- Marshall0-1
- Minnesota0-1
- Missouri0-1
- Montana0-1
- Ohio1-0
- Oklahoma Panhandle1-0
- Oklahoma State0-1
- Old Dominion0-1
- Pacific0-1
- Rutgers0-1
- San Diego State0-1
- San José State0-1
- Southern Arkansas1-0
- TCU0-1
- UC Davis1-0
- Utah State0-1
- West Texas0-1
- Western Kentucky0-1
- Wichita State1-0
82 opponents on record. Each links to the full series, every meeting listed.
Every Texas State season since 2012. Win-loss record, win percentage and how each year ended.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What is the Texas State record since 2012?
Texas State is 65-111 since 2012, a .369 win percentage, with 3 bowl or playoff appearances.
What was the best Texas State season since 2012?
Texas State went 8-5 in 2024, the best record since 2012.
How many bowl games has Texas State played since 2012?
Texas State has played in the postseason 3 times since 2012.
All Texas State pages
- Texas Stateteam hub
- Texas Statecoaching history
- Texas Statebowl history
- Texas Staterecruiting
- Texas Statetransfer portal
- Texas Statebetting trends
- Texas Statestrength of schedule
- Texas Stateshare of plays
- Texas Stateall-time leaders
- Texas StateNFL Draft history
- Texas Stateodds
- Texas Statetitle scenarios
- Texas Statestadium guide
- Texas Statenational titles
- Texas Statehead coach