Texas State 2018 season
Record
3-9
Points for
237
Points against
331
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 7-35 | |
| 2 | vs | W | 36-20 | |
| 3 | at | L | 31-41 | |
| 4 | at | L | 21-25 | |
| 6 | vs | L | 27-42 | |
| 7 | vs | L | 13-15 | |
| 8 | at | L | 14-20 | |
| 9 | vs | W | 27-20 | |
| 10 | at | W | 40-30 | |
| 11 | vs | L | 7-38 | |
| 12 | at | L | 7-12 | |
| 13 | vs | L | 7-33 |
Texas State 2018 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| Willie Jonesiii | QB | ||
| 3 | Jaylen Gipson | QB | Mexia, TX |
| 8 | Willie Jones III | QB | Beaumont, TX |
| 11 | Tyler Vitt | QB | San Antonio, TX |
| Anthonyd Taylor | RB | ||
| Robert Brownjr | RB | ||
| 5 | Jaylin Nelson | RB | Duncanville, TX |
| 23 | Robert Brown, Jr. | RB | Houston, TX |
| 23 | Robert Brown Jr. | RB | Houston, TX |
| 25 | Anthony D. Taylor | RB | Denton, TX |
| 34 | Alec Harris | RB | Richmond, TX |
| 41 | LeDarrius Harris | RB | Colorado Springs, CO |
| 1 | Jah’Marae Sheread | WR | Houston, TX |
| 1 | Tyler Watts | WR | Brenham, TX |
| 1 | Javen Banks | WR | Wichita Falls, TX |
| 3 | Jeremiah Haydel | WR | Houston, TX |
| 10 | Mason Hays | WR | Longview, TX |
| 10 | Jah'Marae Sheread | WR | Houston, TX |
| 13 | Trevis Graham | WR | Mansfield, TX |
| 15 | Blake Aragon | WR | Stephenville, TX |
| 17 | T.J. Bedford | WR | Convington, LA |
| 24 | Caleb Twyford | WR | Farmersville, TX |
| 28 | Lincoln Warren | WR | Mesquite, TX |
| 80 | Hutch White | WR | Kerrville, TX |
| 80 | Chandler Speights | WR | Richmond, TX |
| 83 | Kelton Powell | WR | Kyle, TX |
| 86 | Stone Harris | WR | Sugar Land, TX |
| 89 | Shane Carney | WR | Porter, TX |
| 6 | Keenen Brown | TE | Houston, TX |
| 8 | Kordell Rodgers | TE | Houston, TX |
| 32 | Cade Rathbone | TE | Frisco, TX |
| 49 | Hunter Hebert | TE | Houston, TX |
| 82 | Brendon Rushing | TE | Desoto, TX |
| 85 | Elijah Rogers | TE | Metairie, LA |
| 50 | Reece Jordan | OL | Decatur, TX |
| 51 | Josiah Washington | OL | Desoto, TX |
| 52 | Miles Macadory | OL | Sachse, TX |
| 53 | Eddie Rivas | OL | Phoenix, AZ |
| 54 | David Tachie | OL | Mckinney, TX |
| 55 | Aaron Brewer | OL | Dallas, TX |
| 62 | Jacob Fryrear | OL | Caldwell, TX |
| 63 | Caleb Carlile | OL | Waxahachie, TX |
| 65 | Kameron Jemison | OL | Overland Park, KS |
| 68 | Diego Garcia | OL | Schertz, TX |
| 69 | Tanner King | OL | Houston, TX |
| 71 | Tate Heitmeier | OL | Mansfield, TX |
| 74 | Jalen Momerelle | OL | Houston, TX |
| 77 | Jacob Janak | OL | Hallettsville, TX |
| 78 | Kregg Lemons | OL | Houston, TX |
| 72 | Jacob Rowland | G | Wills Point, TX |
| 8 | Hal Vinson | DL | Dallas, TX |
| 59 | Nick Wilkins | DL | Rosharon, TX |
| 88 | Caeveon Patton | DL | Cuero, TX |
| 90 | John Lilly | DL | Houston, TX |
| 92 | JaCourtney Calvin | DL | Lufkin, TX |
| 94 | Jaquel Pierce | DL | Duncanville, TX |
| 95 | Nico Ezidore | DL | Garland, TX |
| 96 | Kingsley Onyirioha | DL | Houston, TX |
| 97 | Emmanuel Galvan-Vazquez | DL | Buda, TX |
| 98 | Gjemar Daniels | DL | Kennedale, TX |
| 11 | Ishmael Davis | DE | Killeen, TX |
| 94 | Dean Taylor | DE | Pearland, TX |
| 91 | Sami Awad | NT | Duncanville, TX |
| 4 | Gavin Graham | LB | Austin, TX |
| 7 | Kumonde Hines | LB | Richmond, VA |
| 7 | Markeveon Coleman | LB | Dallas, TX |
| 9 | Bryan London II | LB | Converse, TX |
| 12 | Clifton Lewis Jr. | LB | Missouri City, TX |
| 18 | Frankie Griffin | LB | Spring, TX |
| 21 | Anthony Smith | LB | Fort Worth, TX |
| 27 | London Harris | LB | Rosharon, TX |
| 30 | Nikolas Daniels | LB | League City, TX |
| 33 | J.P. Ekpe | LB | Pflugerville, TX |
| 40 | Malik Alley | LB | Tyler, TX |
| 41 | Jack Masters | LB | Austin, TX |
| 43 | John Brannon | LB | Mckinney, TX |
| 45 | Jakharious Smith | LB | Grand Prairie, TX |
| 58 | Andrew Cole | LB | El Paso, TX |
| 90 | Jake Lynch | LB | Richmond, TX |
| 22 | Markeveon Coleman | OLB | Dallas, TX |
| 42 | Tyrone Brown, Jr. | OLB | Tyler, TX |
| 54 | Hunter Thompson | ILB | New Braunfels, TX |
| Jarron Morris | DB | Orange, TX | |
| 2 | Alvin Pacheco | DB | Allentown, PA |
| 15 | Pierce Withers | DB | Austin, TX |
| 20 | Isaac Pope | DB | Yoakum, TX |
| 24 | Jalen Smith | DB | Houston, TX |
| 25 | Ladarius Anthony | DB | Houston, TX |
| 29 | Tyrese Heard | DB | Teague, TX |
| 38 | Trejon Hugue | DB | Mansfield, TX |
| 81 | Dennis Johnson Jr. | DB | San Antonio, TX |
| 6 | Anthony J. Taylor | CB | Tyler, TX |
| 16 | JaShon Waddy | CB | Angleton, TX |
| 26 | Kieston Roach | CB | Houston, TX |
| 37 | Greg Peace II | CB | Grand Prairie, TX |
| 16 | Auston Deason | S | Pearland, TX |
| 21 | Josh Newman | S | St. Augustine, FL |
| 23 | Preston Dimery | S | Kerrville, TX |
| 23 | Peyton Tuggle | S | Cedar Creek, TX |
| 39 | Traveler Surley | S | China Springs, TX |
| 47 | A.J. Krawczyk | S | Kingwood, TX |
| 43 | James Sherman | PK | Montgomery, AL |
| 48 | Foster Hilborn | PK | La Porte, TX |
| 91 | Seth Keller | PK | Colleyville, TX |
| 95 | Chris Kessler | PK | Longview, TX |
| 29 | Will McDaniel | P | Katy, TX |
| 39 | Clayton Stewart | P | Flower Mound, TX |
| 42 | Alex Lipps | LS | Huntington Beach, CA |
| 46 | Justin Warner | LS | Angleton, TX |
| 48 | Tommy Simmons | LS | Jacksonville, TX |
| Anthonyj Taylor | |||
| - 93 |
Game-by-game results and the record for the Texas State Bobcats 2018 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Texas State record in 2018?
Texas State went 3-9 in the 2018 regular season.
All Texas State pages
- Texas Stateteam hub
- Texas Staterecord by year
- Texas Statecoaching history
- Texas Statebowl history
- Texas Staterecruiting
- Texas Statetransfer portal
- Texas Statebetting trends
- Texas Statestrength of schedule
- Texas Stateshare of plays
- Texas Stateall-time leaders
- Texas StateNFL Draft history
- Texas Stateodds
- Texas Statetitle scenarios
- Texas Statestadium guide
- Texas Statenational titles
- Texas Statehead coach