Texas State 2014 season
Record
7-5
Points for
406
Points against
332
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 65-0 | |
| 3 | vs | L | 21-35 | |
| 4 | at | L | 35-42 | |
| 5 | at | W | 37-34 | |
| 6 | vs | W | 35-30 | |
| 8 | vs | L | 10-34 | |
| 9 | at | W | 22-18 | |
| 10 | at | W | 37-29 | |
| 11 | vs | L | 25-28 | |
| 12 | at | L | 20-24 | |
| 13 | vs | W | 45-27 | |
| 14 | at | W | 54-31 |
Texas State 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Tyler Jones | QB | Stephenville, TX |
| 12 | Connor White | QB | Watinsville, GA |
| 13 | Blaire Sullivan | QB | San Antonio, TX |
| 18 | Micah Thomas | QB | Houston, TX |
| M Jones | RB | ||
| 20 | Terrence Franks | RB | Angleton, TX |
| 24 | Matt Jones | RB | Galena Park, TX |
| 26 | Stedman Mayberry | RB | Cedar Park, TX |
| 28 | Robert Lowe | RB | Waxahachie, TX |
| 30 | Chris Nutall | RB | College Station, TX |
| 37 | Tim Gay | RB | Houston, TX |
| 1 | Tyler Watts | WR | Brenham, TX |
| 1 | Ben Ijah | WR | San Diego, CA |
| 5 | Brandon Smith | WR | Prattville, AL |
| 6 | Randy Price | WR | Waco, TX |
| 7 | Montreal Taylor | WR | Mansfield, TX |
| 8 | P.J. Anderson | WR | San Antonio, TX |
| 9 | C.J. Best | WR | Smyrna, GA |
| 10 | Demun Mercer | WR | La Marque, TX |
| 11 | Justin Eberly | WR | Conroe, TX |
| 15 | Fred Nixon | WR | Willis, TX |
| 16 | Jack Rhoades | WR | Cameron, TX |
| 17 | Brennan Blakemore | WR | Wimberley, TX |
| 36 | Kolby Kolek | WR | LaGrange, TX |
| 80 | Jafus Gaines | WR | Houston, TX |
| 88 | Brice Gunter | WR | Stephenville, TX |
| 89 | Ryan Garrey | WR | Plano, TX |
| 1 | Lawrence White | TE | Wake Forest, NC |
| 14 | Bradley Miller | TE | Sealy, TX |
| 32 | Gabe Schrade | TE | DeLand, FL |
| 41 | Jeff Banks | TE | Killeen, TX |
| 81 | Cameron Knight | TE | Shallowater, TX |
| 81 | Inoke Langi | TE | Euless, TX |
| 82 | Stephan Jacobs | TE | Houston, TX |
| 82 | Brendon Rushing | TE | Desoto, TX |
| 83 | Lucas Askew | TE | Big Sandy, TX |
| 84 | Ryan Carden | TE | San Diego, CA |
| 87 | David Lewis | TE | Kingsville, TX |
| 50 | Darius Hood | OL | Plano, TX |
| 50 | Collin Fissell | OL | Katy, TX |
| 54 | Jack Costello | OL | The Woodlands, TX |
| 56 | Matt Freeman | OL | Abilene, TX |
| 58 | Zach Crawford | OL | Austin, TX |
| 60 | Spencer Ince | OL | Hemphill, TX |
| 62 | Steven Eddings | OL | Memphis, TN |
| 62 | Brandon Sarabia | OL | Bakersfield, CA |
| 68 | Kanon Mackey | OL | Silsbee, TX |
| 70 | Jackson Hoskins | OL | Dripping Springs, TX |
| 73 | Hayden Lambert | OL | Aledo, TX |
| 79 | Kian Schoenborn | OL | Jacksonville, FL |
| 64 | Cedric Gambrell | OT | Cleveland, TX |
| 64 | Adrian Bellard | OT | Washington, TX |
| 67 | Tryston Mizerak | OT | Garland, TX |
| 75 | Will Copa | OT | Austin, TX |
| 76 | Ryan Melton | OT | Liberty, TX |
| 72 | Charlie Will Tuttle | G | Wimberley, TX |
| 77 | Felix Romero | G | Cedar Park, TX |
| 65 | Josh Sell | C | Liberty, TX |
| 55 | Michael Odiari | DE | Carollton, TX |
| 57 | Karee Berry | DE | Spring Branch, TX |
| 61 | Drew Peterson | DE | Dripping Springs, TX |
| 82 | Kris Petersen | DE | Newark, CA |
| 90 | Marcus Dallas, Jr. | DE | Griffin, GA |
| 93 | Brian Guendling | DE | Poway, CA |
| 99 | Rusmin Nikocevic | DE | Simi Valley, CA |
| 99 | Thomas Evans | DE | Davis, CA |
| 42 | Mershad Dillon | DT | Santa Maria, CA |
| 53 | Will Trevillion | DT | Buda, TX |
| 59 | Dondre Elvoid | DT | Pittsburgh, PA |
| 69 | Herbert Gonzales | DT | San Antonio, TX |
| 91 | Jordan Mittie | DT | Aledo, TX |
| 63 | Dallas McClarty | NT | League City, TX |
| 1 | Michael Orakpo | LB | Houston, TX |
| 3 | David Mayo | LB | Scappoose, OR |
| 4 | Jerrid Jeter-Gilmon | LB | Brenham, TX |
| 35 | Darnell Dailey | LB | San Pablo, CA |
| 40 | Stephen Smith | LB | Missouri City, TX |
| 45 | Justin Ackerman | LB | Jacksonville, FL |
| 51 | Andrew Hamilton | LB | Hickory Creek, TX |
| 52 | Trey McGowan | LB | Kerens, TX |
| 39 | Louis Rubin | ILB | Pearland, TX |
| 9 | Aaron Shaw | DB | Spring, TX |
| 5 | Andrew Aneke | CB | League City, TX |
| 16 | Devondrick Dixon | CB | Gilmer, TX |
| 21 | Donta Clanton | CB | Philadelphia, PA |
| 22 | David Mims II | CB | Daingerfield, TX |
| 23 | Clarence Guidry III | CB | Pflugerville, TX |
| 25 | Craig Mager | CB | Luling, TX |
| 27 | Brandon McDowell | CB | Desoto, TX |
| 33 | David Farris | CB | Pearland, TX |
| 2 | Demetrius Woodard | S | Houston, TX |
| 7 | Trey Garrett | S | Huntington Beach, CA |
| 10 | Tyler Blades | S | San Antonio, TX |
| 11 | Brandon Jones | S | Raleigh, NC |
| 12 | Germod Williams | S | Shreveport, LA |
| 15 | Dila Rosemond | S | Cypress, TX |
| 17 | Damani Alexcee | S | League City, TX |
| 20 | Stephan Johnson | S | The Woodlands, TX |
| 24 | Zach Velliquette | S | Katy, TX |
| 27 | Colby Targun | S | Scottsdale, AZ |
| 29 | Camyron Brown | S | Missouri City, TX |
| 31 | Brixx Hawthorne | S | Weimar, TX |
| 34 | Dominique Williamson | S | San Antonio, TX |
| 36 | Tomas Luna | S | Houston, TX |
| 47 | A.J. Krawczyk | S | Kingwood, TX |
| 38 | Will Johnson | PK | Bryan, TX |
| 43 | James Sherman | PK | Montgomery, AL |
| 48 | Jason Dann | PK | Dallas, TX |
| David Mims |
Game-by-game results and the record for the Texas State Bobcats 2014 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Texas State record in 2014?
Texas State went 7-5 in the 2014 regular season.
All Texas State pages
- Texas Stateteam hub
- Texas Staterecord by year
- Texas Statecoaching history
- Texas Statebowl history
- Texas Staterecruiting
- Texas Statetransfer portal
- Texas Statebetting trends
- Texas Statestrength of schedule
- Texas Stateshare of plays
- Texas Stateall-time leaders
- Texas StateNFL Draft history
- Texas Stateodds
- Texas Statetitle scenarios
- Texas Statestadium guide
- Texas Statenational titles
- Texas Statehead coach