Washington State 2011 season
Record
4-8
Points for
358
Points against
381
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 64-21 | |
| 2 | vs | W | 59-7 | |
| 3 | at | L | 24-42 | |
| 5 | at | W | 31-27 | |
| 6 | at | L | 25-28 | |
| 7 | vs | L | 14-44 | |
| 8 | vs | L | 21-44 | |
| 9 | at | L | 28-43 | |
| 10 | at | L | 7-30 | |
| 11 | vs | W | 37-27 | |
| 12 | vs | L | 27-30 | |
| 13 | at | L | 21-38 |
Washington State 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 4 | David Gilbertson | QB | Woodinville, WA |
| 8 | Jesse Brown | QB | Baker City, OR |
| 9 | Marshall Lobbestael | QB | Oak Harbor, WA |
| 10 | Jeff Tuel | QB | Fresno, CA |
| 12 | Connor Halliday | QB | Spokane, WA |
| 13 | Cody Clements | QB | Whittier, CA |
| 3 | Carl Winston | RB | Harbor City, CA |
| 22 | Chandler Jenkins | RB | Renton, WA |
| 23 | Leon Brooks | RB | Harbor City, CA |
| 29 | Kruger Story | RB | Brentwook, CA |
| 33 | Kyle Lappano | RB | Sammamish, WA |
| 34 | Logwone Mitz | RB | Redmond, WA |
| 35 | Marcus Mason | RB | Etiwanda, CA |
| 36 | Manuel Lamson | RB | Gridley, CA |
| 55 | Phillip Brandt | RB | Fresno, CA |
| 1 | Gino Simone | WR | Sammamish, WA |
| 5 | Rickey Galvin | WR | Berkeley, CA |
| 17 | Henry Eaddy | WR | Orlando, FL |
| 18 | Kristoff Williams | WR | Antioch, CA |
| 25 | Bennett Bontemps | WR | Puyallup, WA |
| 31 | Rahmel Dockery | WR | Tacoma, WA |
| 31 | Coleman Bryant | WR | Lynwood, CA |
| 32 | Keanu Ruelke | WR | Honolulu, HI |
| 80 | Dominique Williams | WR | Pomona, CA |
| 81 | Mansel Simmons | WR | Elk Grove, CA |
| 81 | Isiah Barton | WR | Los Angeles, CA |
| 82 | Bobby Ratliff | WR | Etiwanda, CA |
| 84 | Jared Karstetter | WR | Spokane, WA |
| 85 | Brett McDonald | WR | Silverdale, WA |
| 86 | Marquess Wilson | WR | Tulare, CA |
| 87 | Andrei Lintz | WR | Bellingham, WA |
| 88 | Isiah Myers | WR | Orlando, FL |
| 89 | Blair Bomber | WR | Lynden, WA |
| 19 | Gordy Anderson | TE | Port Orchard, WA |
| 41 | Max Hersey | TE | University Place, WA |
| 88 | Aaron Dunn | TE | Spokane, WA |
| 95 | Dylan Rabinowitz | TE | White Salmon, WA |
| 50 | Taylor Meighen | OL | Beaumont, TX |
| 52 | Brent Anderson | OL | Kennewick, WA |
| 55 | Wade Jacobson | OL | Hollister, CA |
| 56 | Sam Shirley | OL | Kirkland, WA |
| 58 | Zach Johnson | OL | Stanwood, WA |
| 60 | Elliott Bosch | OL | Spokane, WA |
| 62 | Moritz Christ | OL | Siegen |
| 63 | Gunnar Eklund | OL | Lake Stevens, WA |
| 66 | Matt Goetz | OL | Cibolo, TX |
| 67 | Alex Mitchell | OL | Portland, OR |
| 69 | Jake Rodgers | OL | Spokane, WA |
| 70 | Zach Brevick | OL | Fall City, WA |
| 71 | Dan Spitz | OL | Spokane, WA |
| 72 | B.J. Guerra | OL | Moses Lake, WA |
| 73 | Andrew Roxas | OL | Sun Valley, CA |
| 74 | Alex Reitnouer | OL | Pasadena, CA |
| 75 | Paul Goertz | OL | Bellevue, WA |
| 76 | Rico Forbes | OL | Houston, TX |
| 77 | John Fullington | OL | Belfair, WA |
| 79 | David Gonzales | OL | Fresno, CA |
| 78 | Joe Kaleta | OT | Utica, NY |
| 71 | Matthew Bock | DL | Santa Margarita, CA |
| 74 | Jeff Waldner | DL | Olympia, WA |
| 96 | Xavier Cooper | DL | Tacoma, WA |
| 99 | Darryl Paulo | DL | Sacramento, CA |
| 5 | Brandon Rankin | DE | Shallotte, NC |
| 40 | Skylar Stormo | DE | Everett, WA |
| 50 | Adam Coerper | DE | Hood River, OR |
| 56 | Ian Knight | DE | Wichita, KS |
| 59 | Sekope Kaufusi | DE | Palo Alto, CA |
| 78 | Eddie Releford | DE | Lakewood, WA |
| 85 | Jordan Pu'u Robinson | DE | Wailuku, HI |
| 90 | Justin Clayton | DE | Napa, CA |
| 92 | Hamza Griffin | DE | Burton, WA |
| 93 | Lenard Williams | DE | Chesterfield, SC |
| 61 | Anthony Laurenzi | DT | Placentia, CA |
| 66 | Justin Mann | DT | Woodinville, WA |
| 74 | Chas Sampson | DT | Fayetville, NC |
| 94 | Steven Hoffart | DT | Davis, CA |
| 99 | T.J. Poloai | DT | Sacramento, CA |
| 98 | Kalafitoni Pole | NT | Union City, CA |
| 99 | David Davis | NT | Rancho Palos Verdes, CA |
| 6 | Chester Su'a | LB | Pearl City, HI |
| 12 | C.J. Mizell | LB | Tallahassee, FL |
| 13 | Darryl Monroe | LB | Orlando, FL |
| 17 | Alex Hoffman-Ellis | LB | Los Angeles, CA |
| 21 | Eric Oertel | LB | Racine, WI |
| 33 | Tana Pritchard | LB | Lakewood, WA |
| 37 | Jared Byers | LB | Pullman, WA |
| 38 | Corey Laufasa | LB | Seattle, WA |
| 42 | Cyrus Coen | LB | Pearl City, HI |
| 44 | Mike Ledgerwood | LB | Kennewick, WA |
| 46 | Louis Bland | LB | Modesto, CA |
| 51 | Paul Lutgen | LB | Edmonds, WA |
| 54 | Darren Markle | LB | Meridian, ID |
| 83 | Logan Mayes | LB | Eugene, OR |
| 89 | Travis Long | LB | Spokane, WA |
| 2 | Nolan Washington | CB | Seattle, WA |
| 4 | Anthony Carpenter | CB | Los Angeles, CA |
| 6 | Damante Horton | CB | Oakland, CA |
| 12 | Brandon Golden | CB | Covina, CA |
| 22 | Tracy Clark | CB | Pittsburg, CA |
| 24 | Daniel Simmons | CB | Ontario, CA |
| 27 | Anthony Martinez | CB | Riverside, CA |
| 35 | Travion Smith | CB | Long Beach, CA |
| 46 | Spencer Waseem | CB | Apopka, FL |
| 19 | Jordan Simone | S | Sammamish, WA |
| 20 | Deone Bucannon | S | Fairfield, CA |
| 22 | Casey Locker | S | Ferndale, WA |
| 26 | Tyrone Duckett | S | Alameda, CA |
| 28 | Jay Matthews | S | Lake Oswego, OR |
| 28 | Trase Pickering | S | Redmond, WA |
| 33 | Max Gama | S | La Mirada, CA |
| 33 | Tyree Toomer | S | Los Angeles, CA |
| 36 | Matthew Simmons | S | Rancho Palos Verdes, CA |
| 39 | Kyle McCartney | S | Edmonds, WA |
| 48 | Mitchell Peterson | S | Spokane, WA |
| 45 | Tyler McNannay | PK | Palouse, WA |
| 46 | Alex Gauper | PK | Spokane, WA |
| 49 | Andrew Furney | PK | Burlington, WA |
| 6 | Daniel Wagner | P | Portland, OR |
| 47 | Ryan Saparto | LS | Everett, WA |
| 48 | Zach Koepp | LS | Milford, AR |
| 65 | Alex Den Bleyker | LS | Fremont, CA |
Game-by-game results and the record for the Washington State Cougars 2011 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Washington State record in 2011?
Washington State went 4-8 in the 2011 regular season.
All Washington State pages
- Washington Stateteam hub
- Washington Staterecord by year
- Washington Statecoaching history
- Washington Statebowl history
- Washington Staterecruiting
- Washington Statetransfer portal
- Washington Statebetting trends
- Washington Statestrength of schedule
- Washington Stateshare of plays
- Washington Stateall-time leaders
- Washington StateNFL Draft history
- Washington Stateodds
- Washington Statetitle scenarios
- Washington Statestadium guide
- Washington Statenational titles
- Washington Statehead coach