Washington State 2009 season
Record
1-11
Points for
144
Points against
462
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 13-39 | |
| 2 | vs | L | 20-38 | |
| 3 | vs | W | 30-27 | |
| 4 | at | L | 6-27 | |
| 5 | at | L | 6-52 | |
| 6 | vs | L | 14-27 | |
| 8 | at | L | 17-49 | |
| 9 | at | L | 14-40 | |
| 10 | at | L | 7-48 | |
| 11 | vs | L | 7-43 | |
| 12 | vs | L | 10-42 | |
| 13 | at | L | 0-30 |
Washington State 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 4 | David Gilbertson | QB | Woodinville, WA |
| 9 | Kevin Lopina | QB | Pleasanton, CA |
| 9 | Marshall Lobbestael | QB | Oak Harbor, WA |
| 10 | Jeff Tuel | QB | Fresno, CA |
| 15 | Zach Gavin | QB | Yakima, WA |
| 3 | Carl Winston | RB | Harbor City, CA |
| 20 | Marcus Richmond | RB | Mesa, AZ |
| 21 | James Montgomery | RB | Rancho Cordova, CA |
| 22 | Chantz Staden | RB | San Jose, CA |
| 23 | Leon Brooks | RB | Harbor City, CA |
| 27 | Casey Thometz | RB | Marysville, WA |
| 31 | Dwight Tardy | RB | Walnut, CA |
| 34 | Logwone Mitz | RB | Redmond, WA |
| 48 | Remy Martin | RB | Anchorage, AK |
| 1 | Gino Simone | WR | Sammamish, WA |
| 2 | Daniel Blackledge | WR | Colorado Springs, CO |
| 12 | Jeffrey Solomon | WR | Seattle, WA |
| 25 | Nick Proen | WR | Spokane, WA |
| 28 | Esa Johnwell | WR | Pomona, CA |
| 37 | Randy Johnson | WR | Tacoma, WA |
| 80 | Johnny Forzani | WR | Calgary, AB |
| 81 | Easton Johnson | WR | Renton, WA |
| 84 | Jared Karstetter | WR | Spokane, WA |
| 85 | Jeshua Anderson | WR | Woodland Hills, CA |
| 87 | Andrei Lintz | WR | Bellingham, WA |
| 89 | Colin Huemmer | WR | Redmond, WA |
| 14 | Tony Thompson | TE | Seattle - Ballard, WA |
| 41 | Aaron Gehring | TE | Castle Rock, WA |
| 46 | Spenser Dayton | TE | Palm Desert, CA |
| 83 | Zach Tatman | TE | Salem, OR |
| 54 | Zack Williams | OL | Pasadena, CA |
| 56 | Kevin Freitag | OL | Maple Valley, WA |
| 57 | Chris Prummer | OL | Renton, WA |
| 60 | Elliott Bosch | OL | Spokane, WA |
| 60 | Michael Spears | OL | Vancouver, WA |
| 62 | Tim Hodgdon | OL | Ladera Ranch, CA |
| 64 | David Slingwine | OL | Duvall, WA |
| 65 | Sebastian Valenzuela | OL | Burbank, CA |
| 66 | Reed Lesuma | OL | Laie, HI |
| 67 | Michael Pfeiff | OL | Marysville, WA |
| 67 | Joe Eppele | OL | Vancouver, BC |
| 68 | Mike Bruce | OL | Spokane, WA |
| 69 | Kenny Alfred | OL | Gig Harbor, WA |
| 70 | William Prescott | OL | Riverside, CA |
| 71 | Dan Spitz | OL | Spokane, WA |
| 72 | B.J. Guerra | OL | Moses Lake, WA |
| 73 | Andrew Roxas | OL | Sun Valley, CA |
| 74 | Alex Reitnouer | OL | Pasadena, CA |
| 75 | Tyson Pencer | OL | Delta, BC |
| 76 | Micah Hannam | OL | Gig Harbor, WA |
| 78 | Steven Ayers | OL | Bellingham, WA |
| 79 | Brian Danaher | OL | Colfax, WA |
| 6 | Cory Mackay | DE | Redmond, WA |
| 40 | Skylar Stormo | DE | Everett, WA |
| 50 | Adam Coerper | DE | Hood River, OR |
| 59 | Sekope Kaufusi | DE | Palo Alto, CA |
| 85 | Jordan Pu'u Robinson | DE | Wailuku, HI |
| 90 | Justin Clayton | DE | Napa, CA |
| 93 | Kevin Kooyman | DE | Maple Valley, WA |
| 96 | Casey Hamlett | DE | Edmonds, WA |
| 98 | Jesse Feagin | DE | Long Beach, CA |
| 61 | Anthony Laurenzi | DT | Placentia, CA |
| 94 | Josh Luapo | DT | Carson, CA |
| 95 | Bernard Wolfgramm | DT | San Mateo, CA |
| 99 | Jessy Sanchez | DT | Culver City, CA |
| 13 | Myron Beck | LB | Seattle, WA |
| 17 | Alex Hoffman-Ellis | LB | Los Angeles, CA |
| 26 | Arthur Burns | LB | Corona, CA |
| 34 | Jarred Walker | LB | Moses Lake, WA |
| 37 | Jared Byers | LB | Pullman, WA |
| 40 | Jim Dahl | LB | Gig Harbor, WA |
| 42 | Andrew Kreutz | LB | Marysville, WA |
| 44 | Mike Ledgerwood | LB | Kennewick, WA |
| 45 | Andy Mattingly | LB | Spokane, WA |
| 46 | Louis Bland | LB | Modesto, CA |
| 48 | Jerry Bruner | LB | Vancouver, WA |
| 49 | Sam Tennant | LB | Pullman, WA |
| 51 | Jason Stripling | LB | Tyler, TX |
| 52 | Andre Barrington | LB | Federal Way, WA |
| 54 | Darren Markle | LB | Meridian, ID |
| 55 | Deon Ford | LB | Fontana, CA |
| 56 | Joshua Garrett | LB | Tacoma, WA |
| 58 | Kevin Baffney | LB | Walla Walla, WA |
| 60 | Omari Guidry | LB | Seattle, WA |
| 89 | Travis Long | LB | Spokane, WA |
| 3 | Brandon Jones | DB | Seattle, WA |
| 38 | Shane Thomas | DB | Spokane, WA |
| 2 | Nolan Washington | CB | Seattle, WA |
| 4 | Anthony Carpenter | CB | Los Angeles, CA |
| 8 | Anthony Houston | CB | San Diego, CA |
| 9 | Aire Justin | CB | Van Nuys, CA |
| 24 | Daniel Simmons | CB | Ontario, CA |
| 27 | Terrance Hayward | CB | Carson, CA |
| 5 | Eric Block | S | Bellevue, WA |
| 15 | LeAndre Daniels | S | San Leandro, CA |
| 21 | Chima Nwachukwu | S | Allen, TX |
| 22 | Casey Locker | S | Ferndale, WA |
| 25 | Jamal Atofau | S | Bellevue, WA |
| 26 | Xavier Hicks Jr. | S | Fullerton, CA |
| 28 | Jay Matthews | S | Lake Oswego, OR |
| 33 | Tyree Toomer | S | Los Angeles, CA |
| 39 | Kyle McCartney | S | Edmonds, WA |
| 18 | Nico Grasu | PK | Encino, CA |
| 29 | Patrick Rooney | PK | El Segundo, CA |
| 47 | Blake Dunn | PK | Fresno, CA |
| 6 | Daniel Wagner | P | Portland, OR |
| 8 | Reid Forrest | P | Ephrata, WA |
| 63 | Zach Enyeart | LS | Sammamish, WA |
Game-by-game results and the record for the Washington State Cougars 2009 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Washington State record in 2009?
Washington State went 1-11 in the 2009 regular season.
All Washington State pages
- Washington Stateteam hub
- Washington Staterecord by year
- Washington Statecoaching history
- Washington Statebowl history
- Washington Staterecruiting
- Washington Statetransfer portal
- Washington Statebetting trends
- Washington Statestrength of schedule
- Washington Stateshare of plays
- Washington Stateall-time leaders
- Washington StateNFL Draft history
- Washington Stateodds
- Washington Statetitle scenarios
- Washington Statestadium guide
- Washington Statenational titles
- Washington Statehead coach