Last 15 games
12-3 in the last 15 · 39.3 scored · 24.8 allowed
Luke FlowersQB8
Keali'i Ah YatQB12
Gage SliterQB16
Brady JayQB18
Cody SchweikertQB19
Drew PriceQB Offense
52 playersDefense
55 playersSpecial teams
5 players| No | Player | Pos |
|---|---|---|
| 41 | Ryder Barinowski | PK |
| 45 | Wyatt Redding | PK |
| 46 | Jo Silver | PK |
| 87 | Everett O'Donnell | P |
| 47 | Jace Eastlick | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Montana record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 4-1 | 37.4 | 23.8 | Partial record |
| 2025 | 13-2 | 41.0 | 25.4 | Partial record |
| 2024 | 9-5 | 33.4 | 25.9 | Partial record |
| 2023 | 13-2 | 30.3 | 17.2 | Partial record |
| 2022 | 8-5 | 36.2 | 21.3 | Partial record |
| 2021 | 10-3 | 29.6 | 16.3 | Partial record |
| 2020 | 2-0 | 53.5 | 5.0 | Partial record |
| 2019 | 10-4 | 36.7 | 25.1 | Partial record |
| 2018 | 6-5 | 33.9 | 28.5 | Partial record |
| 2017 | 7-4 | 35.0 | 29.0 | Partial record |
| 2016 | 6-5 | 39.5 | 27.0 | Partial record |
| 2015 | 8-5 | 29.3 | 24.6 | Partial record |
| 2014 | 9-5 | 29.6 | 21.0 | Partial record |
| 2013 | 10-2 | 37.9 | 21.3 | Partial record |
| 2012 | 1-1 | 31.0 | 29.5 | Partial record |
| 2011 | 10-2 | 33.2 | 19.8 | Partial record |
| 2010 | 7-4 | 31.7 | 22.1 | Partial record |
| 2009 | 13-0 | 37.8 | 18.8 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of Montana's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Eli Gillman | RB | 29.2% | 7.9% | 54.7% | 11.8% |
| Brooks Davis | WR | 18.3% | 34.4% | 1.1% | 19.7% |
| Dylan Paine | RB | 10.4% | 5.6% | 16.3% | 10.5% |
| Landon Ransom-Goelz | WR | 8.2% | 15.3% | 0.5% | 13.2% |
| Lekeldrick Bridges | WR | 5.5% | 10.7% | 0.0% | 11.8% |
| Weston Adams | WR | 5.0% | 8.4% | 0.0% | 3.6% |
| Mariano Birdno | TE | 4.1% | 7.9% | 0.0% | 5.3% |
| Chase Cook | RB | 3.5% | 1.1% | 6.4% | 4.6% |
| Fynn Ridgeway | RB | 3.5% | 0.0% | 6.5% | 8.3% |
| Luke Flowers | QB | 3.1% | 5.7% | 0.0% | 7.8% |
| Monte Gillman | WR | 2.4% | 0.7% | 4.1% | 0.0% |
| Cody Schweikert | QB | 2.4% | 0.0% | 4.8% | 1.9% |
| Reese Brooks | TE | 2.2% | 4.3% | 0.0% | 1.5% |
| Titus Rohrer | TE | 2.1% | 3.8% | 0.0% | 2.0% |
| Keali'i Ah Yat | QB | 2.1% | 4.4% | 0.0% | 0.0% |
| Ian Finch | WR | 1.8% | 3.8% | 0.0% | 2.7% |
| Jordan Dever | WR | 1.7% | 2.5% | 0.9% | 5.0% |
| Korbin Hendrix | WR | 1.4% | 2.2% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Montana 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 8 | Played | |
| 2 | vs | 0 | Played | |
| 3 | @ | 2 | Played | |
| 4 | @ | 3 | Played | |
| 5 | vs | 4 | Upcoming | |
| 6 | @ | 1 | Upcoming | |
| 7 | vs | 4 | Upcoming | |
| 9 | @ | 2 | Upcoming | |
| 10 | vs | 0 | Upcoming | |
| 11 | vs | 2 | Upcoming | |
| 12 | @ | 14 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What conference is Montana in?
Montana plays in the FBS Independents.
Has Montana ever won a national championship?
No. Montana has not claimed a national championship.
Who is the Montana head coach in 2026?
Ted Shipkey is the Montana head coach for the 2026 season.







































































































