Last 15 games
6-9 in the last 15 · 22.1 scored · 26.7 allowed
Jake StrongQB12
Brady BarrierQB15Luke LandryQB16
Gavin StoutQB19
Devin LippoldQB21
Carson SanfordQB Offense
56 playersDefense
53 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 30 | Deaglan Camron | PK |
| 43 | Eli Bray | PK |
| 48 | Brettson Booker | PK |
| 38 | George Dixon | P |
| 28 | Pierson Parent | LS |
| 44 | Dwyer Camron | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: McNeese record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 2-4 | 25.7 | 29.8 | Partial record |
| 2025 | 5-7 | 23.5 | 25.5 | Partial record |
| 2024 | 6-6 | 25.0 | 23.2 | Partial record |
| 2023 | 1-10 | 17.5 | 34.6 | Partial record |
| 2022 | 4-7 | 22.6 | 30.9 | Partial record |
| 2021 | 4-7 | 24.5 | 25.5 | Partial record |
| 2020 | 3-4 | 26.1 | 28.9 | Partial record |
| 2019 | 7-5 | 26.1 | 25.9 | Partial record |
| 2018 | 6-5 | 20.8 | 24.2 | Partial record |
| 2017 | 8-2 | 28.6 | 16.7 | Partial record |
| 2016 | 6-5 | 32.0 | 25.9 | Partial record |
| 2015 | 9-1 | 29.5 | 13.8 | Partial record |
| 2014 | 6-5 | 32.4 | 22.7 | Partial record |
| 2013 | 10-2 | 42.5 | 28.3 | Partial record |
| 2012 | 7-4 | 32.5 | 21.2 | Partial record |
| 2011 | 6-5 | 25.5 | 25.1 | Partial record |
| 2010 | 6-5 | 21.9 | 24.9 | Partial record |
| 2009 | 9-3 | 35.0 | 27.3 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of McNeese's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Devin Lippold | QB | 51.3% | 80.3% | 20.2% | 63.8% |
| Jake Strong | QB | 31.3% | 50.4% | 15.1% | 35.2% |
| Omiri Wiggins | RB | 20.5% | 7.9% | 34.6% | 11.9% |
| Brady Barrier | QB | 18.3% | 33.3% | 6.5% | 32.0% |
| Elisha Edwards | WR | 9.9% | 20.1% | 0.0% | 9.5% |
| Trevonte' Citizen | RB | 9.4% | 3.2% | 16.2% | 8.3% |
| Hutch Swilley | RB | 9.1% | 5.6% | 13.0% | 7.5% |
| Curtis Deville Jr. | WR | 7.3% | 14.8% | 0.0% | 15.5% |
| Kameran Senegal | WR | 6.2% | 11.6% | 1.1% | 9.5% |
| Marquez Davis | RB | 6.0% | 0.0% | 11.8% | 2.6% |
| Jamaal Levi | WR | 5.0% | 8.4% | 1.9% | 4.3% |
| Solomon Lewis | WR | 4.5% | 9.4% | 0.0% | 1.9% |
| Collin Fabacher | RB | 4.5% | 0.0% | 8.6% | 0.0% |
| Chris Guidry | WR | 4.1% | 10.0% | 0.0% | 16.7% |
| Reed Boyd | TE | 3.9% | 7.7% | 0.0% | 4.2% |
| Makhi Paris | WR | 2.9% | 5.9% | 0.0% | 0.0% |
| Ikenna Nwobu | TE | 2.1% | 3.2% | 0.0% | 2.4% |
| Kevin Rideau | WR | 2.1% | 4.4% | 0.0% | 2.4% |
| Trevor Haman | WR | 1.7% | 3.9% | 0.0% | 0.0% |
| Jaelen Smith | WR | 1.5% | 3.2% | 0.0% | 7.7% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
McNeese 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 6.4 | Played | |
| 2 | vs | 2 | Played | |
| 3 | @ | 1 | Played | |
| 4 | vs | 0 | Played | |
| 5 | @ | 7 | Played | |
| 7 | @ | 1 | Upcoming | |
| 8 | @ | 1 | Upcoming | |
| 9 | vs | 1 | Upcoming | |
| 10 | @ | 0 | Upcoming | |
| 11 | @ | 1 | Upcoming | |
| 12 | vs | 8 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What conference is McNeese in?
McNeese plays in the Southland.
Has McNeese ever won a national championship?
No. McNeese has not claimed a national championship.






































































































