Last 15 games
8-7 in the last 15 · 30.2 scored · 31.5 allowedData highlights
Zion TurnerQB4
Khalil WilkinsQB7
Carlos Del Rio-WilsonQB12
Koi FaganQB17
Dylan BarberQB6
Jo'Shon BarbieRB Offense
50 playersDefense
49 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 41 | Jorge Diaz Nicholas | PK |
| 90 | Samuel Guiden Krebs | PK |
| 96 | Ty Powell | PK |
| 91 | Cooper Heimbach | P |
| 35 | Riley Winkler | LS |
| 43 | Chase Ortiz | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Marshall record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-2 | 22.2 | 35.0 | In progress |
| 2025 | 5-7 | 30.8 | 30.3 | No bowl |
| 2024 | 10-3 | 31.8 | 23.1 | No bowl |
| 2023 | 6-7 | 22.8 | 28.7 | Lost Scooter's Coffee Frisco Bowl |
| 2022 | 9-4 | 24.5 | 16.0 | Won Myrtle Beach Bowl |
| 2021 | 7-6 | 33.0 | 23.8 | Lost R+L Carriers New Orleans Bowl |
| 2020 | 7-3 | 28.5 | 13.0 | Lost Camellia Bowl |
| 2019 | 8-5 | 25.8 | 25.0 | Lost BAD BOY MOWERS GASPARILLA BOWL |
| 2018 | 9-4 | 28.2 | 21.8 | Won BAD BOY MOWERS GASPARILLA BOWL |
| 2017 | 8-5 | 26.7 | 19.9 | Won GILDAN NEW MEXICO BOWL |
| 2016 | 3-9 | 26.4 | 35.3 | No bowl |
| 2015 | 10-3 | 31.3 | 17.8 | Won ST. PETERSBURG BOWL |
| 2014 | 13-1 | 45.6 | 21.0 | Won BOCA RATON BOWL |
| 2013 | 10-4 | 42.1 | 22.9 | Won MILITARY BOWL - PRES. BY NORTHROP GRUMMAN |
| 2012 | 5-7 | 40.9 | 43.1 | No bowl |
| 2011 | 7-6 | 21.8 | 28.6 | Won BEEF 'O' BRADY'S BOWL ST. PETERSBURG |
| 2010 | 5-7 | 20.8 | 28.8 | No bowl |
| 2009 | 7-6 | 21.8 | 24.3 | Won Bowl game |
Who gets the ball: share of plays, 2026 season
The share of Marshall's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Joshon Barbie | RB | 14.6% | 6.4% | 24.0% | 5.8% |
| Zion Turner | QB | 13.5% | 22.3% | 3.3% | 11.6% |
| Khalil Wilkins | QB | 10.0% | 10.5% | 10.2% | 13.0% |
| Xayvion Turner-Bradshaw | WR | 9.4% | 17.5% | 1.8% | 17.4% |
| Christian Hamilton | WR | 8.5% | 13.7% | 0.0% | 11.8% |
| Toby Payne | TE | 7.7% | 15.8% | 0.0% | 7.2% |
| Adrian Norton | WR | 7.7% | 15.6% | 0.7% | 10.5% |
| TJ Lester | RB | 7.7% | 3.5% | 12.6% | 4.3% |
| Judah Price | RB | 7.3% | 3.4% | 12.4% | 1.8% |
| Owen Sweeney | WR | 5.7% | 11.1% | 0.6% | 4.3% |
| Josiah McLaurin | WR | 4.9% | 7.8% | 0.0% | 5.9% |
| Chris Culliver | WR | 4.6% | 9.4% | 0.0% | 2.9% |
| De'Andre Tamarez | WR | 3.8% | 6.4% | 0.0% | 6.9% |
| Carlos Del Rio-Wilson | QB | 2.3% | 0.0% | 4.3% | 7.4% |
| Anthony Quinn Jr. | RB | 1.8% | 3.4% | 0.0% | 0.0% |
| Shawn Rouse | TE | 1.2% | 2.0% | 0.0% | 5.9% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Marshall 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 2 | vs | 3 | Played | |
| 3 | @ | 7 | Played | |
| 4 | vs | 3 | Played | |
| 5 | @ | 12 | Played | |
| 6 | vs | 6 | Upcoming | |
| 8 | vs | 4 | Upcoming | |
| 9 | @ | 10 | Upcoming | |
| 10 | @ | 7 | Upcoming | |
| 11 | vs | 5 | Upcoming | |
| 12 | vs | 1 | Upcoming | |
| 13 | @ | 3 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What conference is Marshall in?
Marshall plays in the Sun Belt.
Has Marshall ever won a national championship?
No. Marshall has not claimed a national championship.
Who is the Marshall head coach in 2026?
Tony Gibson is the Marshall head coach for the 2026 season.































































































