Washington State 2021 season
Record
7-5
Points for
362
Points against
315
How it ended
Lost Tony the Tiger Sun Bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 23-26 | |
| 2 | vs | W | 44-24 | |
| 3 | vs | L | 14-45 | |
| 4 | at | L | 13-24 | |
| 5 | at | W | 21-6 | |
| 6 | vs | W | 31-24 | |
| 7 | vs | W | 34-31 | |
| 8 | vs | L | 19-21 | |
| 9 | at | W | 34-21 | |
| 11 | at | L | 24-38 | |
| 12 | vs | W | 44-18 | |
| 13 | at | W | 40-13 | |
| Tony the Tiger Sun Bowl | vs | L | 21-24 |
Washington State 2021 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Xavier Ward | QB | Corona, CA |
| 7 | Jayden de Laura | QB | Honolulu, HI |
| 11 | Victor Gabalis | QB | Everett, WA |
| 12 | Cammon Cooper | QB | Lehi, UT |
| 18 | Jarrett Guarantano | QB | Lodi, NJ |
| 2 | Jouvensly Bazil | RB | Naples, FL |
| 3 | Deon McIntosh | RB | Pompano Beach, FL |
| 21 | Max Borghi | RB | Arvada, CO |
| 22 | Jaxon Sawyer | RB | San Jose, CA |
| 23 | Cole Dubots | RB | Murrieta, CA |
| 23 | Dylan Paine | RB | Tumwater, WA |
| 25 | Nakia Watson | RB | Austin, TX |
| 30 | Kannon Katzer | RB | Spokane, WA |
| 43 | Kson Mika | RB | Seattle, WA |
| 1 | Travell Harris | WR | Tampa, FL |
| 1 | De'Zhaun Stribling | WR | Kapolei, HI |
| 3 | Zion Lucia | WR | San Diego, CA |
| 4 | Tsion Nunnally | WR | Santa Rosa, CA |
| 5 | Lincoln Victor | WR | Camas, WA |
| 6 | Donovan Ollie | WR | Wylie, TX |
| 8 | Calvin Jackson Jr. | WR | Pompano Beach, FL |
| 9 | Renard Bell | WR | Los Angeles, CA |
| 10 | Joey Hobert | WR | San Clemente, CA |
| 12 | Leon Neal Jr. | WR | Seattle, WA |
| 15 | Mitchell Quinn | WR | Honolulu, HI |
| 17 | Billy Pospisil III | WR | Arvada, CO |
| 18 | Joshua Meredith | WR | San Diego, CA |
| 19 | Marshawn Buchanan | WR | Victorville, CA |
| 20 | Orion Peters | WR | Los Angeles, CA |
| 26 | Anderson Grover | WR | Modesto, CA |
| 41 | J.R. Little | WR | Monroe, WA |
| 45 | Carter Kamana | WR | Honolulu, HI |
| 80 | Jasiah Richard-Lewis | WR | Moreno Valley, CA |
| 83 | Brandon Gray | WR | Detroit, MI |
| 83 | Chris Rogers | WR | Lafayette, CA |
| 24 | Cooper Mathers | TE | Seattle, WA |
| 49 | Jack Beresford | TE | Woodinville, WA |
| 85 | Jake Bowen | TE | Vancouver, WA |
| 6 | Quinn McCarthy | OL | Tualatin, OR |
| 50 | Brian Greene | OL | Yakima, WA |
| 52 | Jarrett Kingston | OL | Anderson, CA |
| 55 | Austin Martin | OL | Battle Ground, WA |
| 55 | James McNorton | OL | Brentwood, CA |
| 57 | Rodrick Tialavea | OL | West Valley City, UT |
| 62 | Ty Pumma | OL | Bothell, WA |
| 63 | Liam Ryan | OL | Chino Hills, CA |
| 65 | Brock Dieu | OL | Queen Creek, AZ |
| 66 | Ma'ake Fifita | OL | Snohomish, WA |
| 67 | Seth Yost | OL | Coeur d'Alene, ID |
| 70 | Devin Kylany | OL | Lake Stevens, WA |
| 71 | Cade Beresford | OL | Woodinville, WA |
| 71 | Patrick Utschinski | OL | Walla Walla, WA |
| 71 | Jack Wilson | OL | Montara, CA |
| 72 | Abraham Lucas | OL | Everett, WA |
| 72 | Syr Riley | OL | Los Angeles, CA |
| 74 | Dylan Mayginnes | OL | Chandler, AZ |
| 77 | Konner Gomness | OL | Lemoore, CA |
| 79 | Blake McDonald | OL | Danville, CA |
| 11 | Sam Carrell | DL | Albuquerque, NM |
| 29 | Faalili Faamoe | DL | Pago Pago |
| 48 | Amir Mujahid | DL | Berkeley, CA |
| 49 | Jernias Tafia | DL | West Seattle, WA |
| 52 | Carter Carlson | DL | Olympia, WA |
| 60 | David Gusta | DL | San Bernardino, CA |
| 78 | Jesus Echevarria | DL | Everett, WA |
| 90 | Nathaniel James | DL | Avon, IN |
| 92 | Brandy Okeke | DL | Aurora, CO |
| 93 | Christian Mejia | DL | Kailua, HI |
| 95 | Xavier Young | DL | Tallahassee, FL |
| 97 | Ty Garay-Harris | DL | Oakland, CA |
| 98 | Dallas Hobbs | DL | Cedar Rapids, IA |
| 98 | Jake Siegal | DL | Sycamore, IL |
| 99 | Nicholas Sheetz | DL | Greenwood, SC |
| Willie Taylor III | DE | Cochran, GA | |
| 9 | Marquise Freeman | DE | Cocoa, FL |
| 10 | Ron Stone Jr. | DE | San Jose, CA |
| 45 | Raam Stevenson | DE | Arlington, TX |
| 80 | Brennan Jackson | DE | Temecula, CA |
| 94 | Justin Lohrenz | DE | Littleton, CO |
| 9 | Gabriel Lopez | DT | Las Vegas, NV |
| 42 | Antonio Pule III | DT | Pago Pago |
| 54 | Ahmir Crowder | DT | Los Angeles, CA |
| 55 | Tristan Souza | DT | Camas, WA |
| 97 | Alec Eckert | DT | Lewiston, ID |
| 20 | Quinn Roff | EDGE | San Marcos, CA |
| 95 | Andrew Edson | EDGE | Snoqualmie, WA |
| 1 | Francisco Mauigoa | LB | ILI'ILI |
| 9 | Ben Wilson | LB | Lake Tapps, WA |
| 13 | Jahad Woods | LB | San Diego, CA |
| 25 | Moon Ashby | LB | San Jose, CA |
| 37 | Justus Rogers | LB | Bellevue, WA |
| 40 | Gavin Barthiel | LB | Lakeland, FL |
| 44 | Peni Naulu | LB | Waipahu, HI |
| 52 | Kyle Thornton | LB | Upland, CA |
| 53 | Ricky Baker | LB | Monroe, WA |
| 58 | Daniel Harrison | LB | Snoqualmie, WA |
| 59 | Joshua Erling | LB | Snohomish, WA |
| 64 | Micah Lopez | LB | Pharr, TX |
| 82 | Travion Brown | LB | Moreno Valley, CA |
| Jaylen Watson | DB | ||
| 0 | Jhamell Blenman | DB | Compton, CA |
| 1 | Tyrone Hill | DB | Passaic, NJ |
| 2 | Chris Jackson | DB | Marietta, GA |
| 3 | Daniel Isom | DB | St. Louis, MO |
| 3 | Armauni Archie | DB | Vallejo, CA |
| 5 | Derrick Langford Jr. | DB | Richmond, CA |
| 6 | Chau Smith-Wade | DB | Denver, CO |
| 8 | Armani Marsh | DB | Spokane, WA |
| 18 | George Hicks III | DB | San Bernardino, CA |
| 19 | Alphonse Oywak | DB | Kent, WA |
| 21 | Adrian Shepherd | DB | Wichita Falls, TX |
| 28 | Chad Davis Jr. | DB | Daytona Beach, FL |
| 31 | Hunter Escorcia | DB | Murrieta, CA |
| 32 | Tanner Moku | DB | Honolulu, HI |
| 33 | Henry Kimmins | DB | Denman Island, BC |
| 34 | Arna Bontemps | DB | Whittier, CA |
| 34 | Cole Norah | DB | Snoqualmie, WA |
| 37 | Zane Thornton | DB | Burien, WA |
| 39 | Jaedon Hall | DB | Lakewood, WA |
| 42 | Halid Djibril | DB | Los Angeles, CA |
| 46 | Dylan Clinton | DB | Bellflower, CA |
| 2 | Kaleb Ford-Dement | CB | Whitehouse, TX |
| 4 | Justin Anderson | CB | East Palo Alto, CA |
| 13 | Jackson Lataimua | S | San Bruno, CA |
| 49 | Dean Janikowski | PK | San Diego, CA |
| 81 | Lucas Dunker Jr. | PK | Frederick, CO |
| 98 | Andrew Boyle | PK | Camas, WA |
| 38 | Nick Haberer | P | Sunshine Coast, QLD |
| 34 | Simon Samarzich | LS | Upland, CA |
| 47 | Tyler Williams | LS | Los Gatos, CA |
| Calvin Jackson, Jr. | |||
| Calvin Jackson, Jr. | |||
| Ron Stone, Jr. |
Game-by-game results and the record for the Washington State Cougars 2021 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Washington State record in 2021?
Washington State went 7-5 in the 2021 regular season. The season result: Lost Tony the Tiger Sun Bowl.
All Washington State pages
- Washington Stateteam hub
- Washington Staterecord by year
- Washington Statecoaching history
- Washington Statebowl history
- Washington Staterecruiting
- Washington Statetransfer portal
- Washington Statebetting trends
- Washington Statestrength of schedule
- Washington Stateshare of plays
- Washington Stateall-time leaders
- Washington StateNFL Draft history
- Washington Stateodds
- Washington Statetitle scenarios
- Washington Statestadium guide
- Washington Statenational titles
- Washington Statehead coach