Washington State 2015 season
Record
8-4
Points for
409
Points against
360
How it ended
Won HYUNDAI SUN BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 17-24 | |
| 2 | at | W | 37-34 | |
| 3 | vs | W | 31-14 | |
| 5 | at | L | 28-34 | |
| 6 | at | W | 45-38 | |
| 7 | vs | W | 52-31 | |
| 8 | at | W | 45-42 | |
| 9 | vs | L | 28-30 | |
| 10 | vs | W | 38-24 | |
| 11 | at | W | 31-27 | |
| 12 | vs | W | 27-3 | |
| 13 | at | L | 10-45 | |
| HYUNDAI SUN BOWL | vs | W | 20-14 |
Washington State 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Tyler Hilinski | QB | Claremont, CA |
| 4 | Luke Falk | QB | Logan, UT |
| 7 | Peyton Bender | QB | Fort Lauderdale, FL |
| 8 | Connor Ennis | QB | Washington, DC |
| 12 | Matt Jimison | QB | Folsom, CA |
| 13 | Christian Jorgenson | QB | Bellingham, WA |
| 23 | Gerard Wicks | RB | Carson, CA |
| 24 | Keith Harrington | RB | St. Petersburg, FL |
| 25 | Jamal Morrow | RB | Menifee, CA |
| 27 | Killian Page | RB | Tulalip, WA |
| 28 | Madigan Taulelei | RB | Boise, ID |
| 32 | James Williams | RB | Burbank, CA |
| 36 | Alijah Lee | RB | Los Angeles, CA |
| 40 | Thomas Hearn | FB | Bakersfield, CA |
| 1 | Kyrin Priester | WR | St. Petersburg, FL |
| 3 | Kaleb Fossum | WR | Lake Forest, CA |
| 8 | Tavares Martin Jr. | WR | Lubbock, TX |
| 9 | Gabe Marks | WR | Venice, CA |
| 15 | Robert Lewis | WR | South Gate, CA |
| 17 | Erik Anderson | WR | Burien, WA |
| 17 | Kyle Sweet | WR | Rancho Santa Margarita, CA |
| 19 | Brett Bartolone | WR | La Habra, CA |
| 21 | River Cracraft | WR | Rancho Santa Margarita, CA |
| 26 | Tyler Baker | WR | Bullard, TX |
| 31 | Xavius Boone | WR | Altadena, CA |
| 35 | Cody Havelock | WR | Buckley, WA |
| 80 | Dom Williams | WR | Pomona, CA |
| 81 | Barry Ware | WR | Corona, CA |
| 82 | Zaire Andre | WR | Inglewood, CA |
| 85 | John Thompson | WR | Spanaway, WA |
| 86 | D.J. Thompson | WR | Los Angeles , CA |
| 86 | Kainoa Wilson | WR | Nanakuli, HI |
| 87 | Daniel Lilienthal | WR | Hemet, CA |
| 88 | CJ Dimry | WR | Carlsbad, CA |
| 53 | Caleb Hancock | OL | Spanaway, WA |
| 55 | Noah Osur-Myers | OL | Walnut Creek, CA |
| 56 | Joe Dahl | OL | Spokane, WA |
| 57 | Drew Norvell | OL | Bellingham, WA |
| 58 | Riley Sorenson | OL | Rancho Santa Margarita, CA |
| 60 | Andre Dillard | OL | Woodinville, WA |
| 61 | Cole Madison | OL | Burien, WA |
| 62 | Chris Paz | OL | Bellingham, WA |
| 62 | Moritz Christ | OL | Siegen |
| 63 | Gunnar Eklund | OL | Lake Stevens, WA |
| 64 | Sam Flor | OL | Seattle, WA |
| 66 | Jacob Seydel | OL | Riverside, CA |
| 67 | Michael Cole | OL | Olympia, WA |
| 68 | Davis Perrott | OL | Phoenix, AZ |
| 72 | Mack Hopkins | OL | Connell, WA |
| 73 | Eduardo Middleton | OL | Oceanside, CA |
| 74 | Brandon Evers | OL | Redding, CA |
| 75 | B.J. Salmonson | OL | Everson, WA |
| 76 | Cody O'Connell | OL | Wenatchee, WA |
| 77 | Amosa Sakaria | OL | Pago Pago |
| 78 | Carlos Freeman | OL | Midwest City, OK |
| 79 | Cedric Bigge-Duren | OL | Oceanside, CA |
| 97 | Hunter Mattox | OL | Calabasas, CA |
| 40 | Chima Onyeukwu | DL | Pittsburg, CA |
| 50 | Hercules Mata'afa | DL | Lahaina, HI |
| 52 | Kingston Fernandez | DL | Kapolei, HI |
| 55 | Reggie Coates | DL | Encino, CA |
| 56 | Taylor Comfort | DL | Sultan, WA |
| 69 | Devonte McClain | DL | East Palo Alto, CA |
| 89 | Nick Begg | DL | Rancho Santa Margarita, CA |
| 90 | Daniel Ekuale | DL | Pago Pago |
| 93 | Jacob Laird | DL | Ephrata, WA |
| 96 | T.J. Fehoko | DL | Salt Lake City, UT |
| 97 | Destiny Vaeao | DL | Pago Pago |
| 99 | Darryl Paulo | DL | Sacramento, CA |
| 50 | Hercules Mata’afa | DE | Lahaina, HI |
| 98 | Jeremiah Mitchell | DE | Lake Elsinore, CA |
| 94 | Thomas Toki | DT | Mountain View, CA |
| 92 | Robert Barber | NT | Tula |
| 95 | Ngalu Tapa | NT | Sacramento, CA |
| Austin Brown | LB | San Jacinto, CA | |
| 3 | Ivan McLennan | LB | Hawthorne, CA |
| 6 | Isaiah Johnson-Mack | LB | Belle Glade, FL |
| 8 | Jeremiah Allison | LB | Los Angeles, CA |
| 20 | Paris Taylor | LB | Orlando, FL |
| 22 | Isaiah Davis | LB | Renton, WA |
| 31 | Isaac Dotson | LB | Bellevue, WA |
| 33 | Dylan Hanser | LB | Billings, MT |
| 40 | Kache Palacio | LB | Gardena, CA |
| 42 | Greg Hoyd III | LB | Murrieta, CA |
| 43 | Aaron Porter | LB | Norwalk, CA |
| 44 | Chandler Leniu | LB | Lakewood, CA |
| 45 | Logan Tago | LB | Fagasa |
| 47 | Peyton Pelluer | LB | Sammamish, WA |
| 51 | Frankie Luvu | LB | Tafuna |
| 54 | Nate DeRider | LB | Bellevue, WA |
| 55 | Derek Moore | LB | Los Angeles, CA |
| 57 | Drew Griffin | LB | Tacoma, WA |
| 5 | Calvin Green | DB | Sacramento, CA |
| 10 | Kirkland Parker | DB | Houston, TX |
| 19 | Colton Teglovic | DB | Sammamish, WA |
| 24 | Willie Roach | DB | Federal Way, WA |
| 24 | Kyle Torres | DB | Keizer, OR |
| 27 | Sean Harper Jr. | DB | Hartwell, GA |
| 29 | Parker Henry | DB | Vancouver, WA |
| 37 | Skyler Cracraft | DB | Trabuco Canyon, CA |
| 38 | Dakota Sinchak | DB | Oak Harbor, WA |
| 48 | Tyson Andrews | DB | Kirkland, WA |
| 3 | Darrien Molton | CB | Temecula, CA |
| 16 | Treshon Broughton | CB | Murrieta, CA |
| 17 | Pat Porter | CB | Tuscaloosa, AL |
| 21 | Brendan Hay | CB | Richland, WA |
| 21 | Marcellus Pippins | CB | Richmond, CA |
| 32 | Kemonee Jenkins | CB | Tacoma, WA |
| 37 | Julius Yates-Brown | CB | Tacoma, WA |
| 2 | Suli Hameed | S | Oakland, CA |
| 4 | Charleston White | S | Amarillo, TX |
| 6 | Kameron Powell | S | Upland, CA |
| 18 | Shalom Luani | S | Masausi |
| 22 | Deion Singleton | S | Pasco, WA |
| 23 | Andrew Hecker | S | Poulsbo, WA |
| 26 | Hunter Dale | S | River Ridge, LA |
| 28 | Darius Lemora | S | Port Arthur, TX |
| 30 | Taylor Taliulu | S | Aiea, HI |
| 36 | David Bucannon | S | Fairfield, CA |
| 46 | Erik Powell | PK | Vancouver, WA |
| 47 | Quentin Breshears | PK | Turlock, CA |
| 49 | Matt Abramo | PK | Petaluma, CA |
| 49 | Brett Schafer | PK | Edmonds, WA |
| 94 | Mitchell Cox | PK | Kent, WA |
| 46 | Zach Charme | P | Boise, ID |
| 49 | Lucas Gravelle | LS | Niagara, NY |
| 72 | Kyle Celli | LS | Seattle, WA |
Game-by-game results and the record for the Washington State Cougars 2015 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Washington State record in 2015?
Washington State went 8-4 in the 2015 regular season. The season result: Won HYUNDAI SUN BOWL.
All Washington State pages
- Washington Stateteam hub
- Washington Staterecord by year
- Washington Statecoaching history
- Washington Statebowl history
- Washington Staterecruiting
- Washington Statetransfer portal
- Washington Statebetting trends
- Washington Statestrength of schedule
- Washington Stateshare of plays
- Washington Stateall-time leaders
- Washington StateNFL Draft history
- Washington Stateodds
- Washington Statetitle scenarios
- Washington Statestadium guide
- Washington Statenational titles
- Washington Statehead coach