Georgia Southern record by year
Since 2014
82-75
Win %
.522
Bowl trips
0
Winning seasons
7
Best year
10-3 (2018)
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 0 | .400 | 124 | 119 | In progress |
| 2025 | 7 | 6 | 0 | .538 | 363 | 420 | Won JLab Birmingham Bowl |
| 2024 | 8 | 5 | 0 | .615 | 364 | 359 | Lost R+L Carriers New Orleans Bowl |
| 2023 | 6 | 7 | 0 | .462 | 392 | 396 | Lost Myrtle Beach Bowl |
| 2022 | 6 | 7 | 0 | .462 | 425 | 411 | Lost Camellia Bowl |
| 2021 | 3 | 9 | 0 | .250 | 243 | 377 | No bowl |
| 2020 | 8 | 5 | 0 | .615 | 354 | 270 | Won R+L Carriers New Orleans Bowl |
| 2019 | 7 | 6 | 0 | .538 | 366 | 366 | Lost FBC MORTGAGE CURE BOWL |
| 2018 | 10 | 3 | 0 | .769 | 396 | 280 | Won RAYCOM MEDIA CAMELLIA BOWL |
| 2017 | 2 | 10 | 0 | .167 | 250 | 386 | No bowl |
| 2016 | 5 | 7 | 0 | .417 | 319 | 318 | No bowl |
| 2015 | 9 | 4 | 0 | .692 | 474 | 306 | Won GODADDY BOWL |
| 2014 | 9 | 3 | 0 | .750 | 469 | 281 | No bowl |
| 2013 | 7 | 4 | 0 | .636 | 368 | 255 | Partial record |
| 2012 | 9 | 3 | 0 | .750 | 414 | 250 | Partial record |
| 2011 | 10 | 2 | 0 | .833 | 450 | 272 | Partial record |
| 2010 | 9 | 4 | 0 | .692 | 380 | 230 | Partial record |
| 2009 | 5 | 6 | 0 | .455 | 205 | 303 | Partial record |
| 2008 | 6 | 5 | 0 | .545 | 350 | 326 | Partial record |
| 2007 | 7 | 4 | 0 | .636 | 402 | 348 | Partial record |
| 2006 | 3 | 8 | 0 | .273 | 235 | 260 | Partial record |
| 2005 | 8 | 4 | 0 | .667 | 456 | 277 | Partial record |
| 2004 | 10 | 3 | 0 | .769 | 617 | 253 | Partial record |
| 2003 | 7 | 4 | 0 | .636 | 311 | 232 | Partial record |
| 2000 | 0 | 1 | 0 | .000 | 7 | 29 | Partial record |
| 1999 | 0 | 1 | 0 | .000 | 41 | 48 | Partial record |
| 1996 | 0 | 1 | 0 | .000 | 14 | 62 | Partial record |
| 1994 | 0 | 1 | 0 | .000 | 0 | 56 | Partial record |
| 1993 | 0 | 1 | 0 | .000 | 7 | 30 | Partial record |
| 1992 | 0 | 1 | 0 | .000 | 7 | 34 | Partial record |
| 1991 | 0 | 1 | 0 | .000 | 17 | 32 | Partial record |
| 1990 | 0 | 1 | 0 | .000 | 6 | 48 | Partial record |
| 1988 | 0 | 1 | 0 | .000 | 10 | 28 | Partial record |
| 1987 | 0 | 1 | 0 | .000 | 13 | 16 | Partial record |
| 1986 | 0 | 2 | 0 | .000 | 47 | 73 | Partial record |
| 1984 | 0 | 1 | 0 | .000 | 27 | 34 | Partial record |
| 1937 | 0 | 1 | 0 | .000 | 0 | 40 | Partial record |
| 1936 | 0 | 2 | 0 | .000 | 0 | 84 | Partial record |
About this table
These are the Georgia Southern records for every season since 2014, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Georgia Southern team page.
Every Georgia Southern season since 2014. Win-loss record, win percentage and how each year ended.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What is the Georgia Southern record since 2014?
Georgia Southern is 82-75 since 2014, a .522 win percentage, with 0 bowl or playoff appearances.
What was the best Georgia Southern season since 2014?
Georgia Southern went 10-3 in 2018, the best record since 2014.
How many bowl games has Georgia Southern played since 2014?
Georgia Southern has played in the postseason 0 times since 2014.