Colorado State 2009 season
Record
3-9
Points for
260
Points against
358
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 23-17 | |
| 2 | vs | W | 24-23 | |
| 3 | vs | W | 35-20 | |
| 4 | at | L | 23-42 | |
| 5 | at | L | 29-31 | |
| 6 | vs | L | 17-24 | |
| 7 | at | L | 6-44 | |
| 8 | vs | L | 28-42 | |
| 9 | vs | L | 16-34 | |
| 10 | at | L | 16-35 | |
| 12 | at | L | 27-29 | |
| 13 | vs | L | 16-17 |
Colorado State 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 10 | Klay Kubiak | QB | Englewood, CO |
| 12 | Jon Eastman | QB | Sandy, UT |
| 14 | M.J. McPeek | QB | Aurora, CO |
| 16 | Nico Ranieri | QB | Orlando, FL |
| 18 | Grant Stucker | QB | Parker, CO |
| 2 | Leonard Mason | RB | Rancho Cucamonga, CA |
| 6 | Chris Nwoke | RB | Highlands Ranch, CO |
| 7 | John Mosure | RB | Miami, FL |
| 14 | Alex Square | RB | Fort Collins, CO |
| 20 | Raymond Carter | RB | Los Angeles, CA |
| 25 | Jonathan Gaye | RB | Highlands Ranch, CO |
| 26 | Derek Good | RB | Berthoud, CO |
| 32 | Micheal Connor | RB | Lubbock, TX |
| 36 | Zac Pauga | FB | Lakewood, CO |
| 37 | Doug Richau | FB | Fort Collins, CO |
| 42 | Jason Klingerman | FB | Valley Center, CA |
| 46 | Scott Carter | FB | Highlands Ranch, CO |
| 1 | Ryan Gardner | WR | Fairfield, CA |
| 1 | Lou Greenwood | WR | Conroe, TX |
| 3 | Matt Yemm | WR | Fort Collins, CO |
| 4 | Jyrone Hickman | WR | Pahokee, FL |
| 8 | Byron Steele | WR | Arlington, TX |
| 9 | Marquise Law | WR | Miami, FL |
| 17 | T.J. Borcky | WR | Orlando, FL |
| 23 | Tyson Liggett | WR | Limon, CO |
| 31 | Dion Morton | WR | Riverside, CA |
| 80 | Vernon Scott | WR | Muskogee, OK |
| 83 | Chris Robinson | WR | |
| 84 | Rashaun Greer | WR | North Las Vegas, NV |
| 85 | Blake Swain | WR | Aurora, CO |
| 89 | Alex Johnson | WR | Englewood, CO |
| 11 | Eric Peitz | TE | Crofton, NE |
| 19 | Norman Gee | TE | Severna Park, MD |
| 33 | Cameron Moss | TE | El Cajon, CA |
| 34 | Joe Brown | TE | Wichita, KS |
| 83 | Matt Weems | TE | Littleton, CO |
| 87 | Brennan Price | TE | Colorado Springs, CO |
| 88 | Ben Tedford | TE | Littleton, CO |
| 93 | Ryan Murphy | TE | Parker, CO |
| 53 | Cole Pemberton | OL | Highlands Ranch, CO |
| 54 | Connor Smith | OL | Canyon Lake, TX |
| 55 | Scott Benedict | OL | Aurora, CO |
| 57 | Tim Walter | OL | Manhattan Beach, CA |
| 58 | Jake Gdowski | OL | Grand Island, NE |
| 60 | Adrian Martinez | OL | San Clemente, CA |
| 64 | Jordan Gragert | OL | Libby, MT |
| 65 | Ryan Griffith | OL | Alta Loma, CA |
| 67 | Josh Tashiro | OL | Brighton, CO |
| 70 | Weston Richburg | OL | Amarillo, TX |
| 72 | Tyler McDermott | OL | Lake Worth, FL |
| 74 | Shelley Smith | OL | Phoenix, AZ |
| 75 | Brandon Haynes | OL | Cedar Hill, TX |
| 76 | Paul Madsen | OL | Provo, UT |
| 77 | Joe Caprioglio | OL | Highlands Ranch, CO |
| 78 | Jared Biard | OL | League City, TX |
| 78 | Mark Starr | OL | Goodland, KS |
| 79 | Justin Becker | OL | Highlands Ranch, CO |
| 47 | Zach Tiedgen | DL | Highlands Ranch, CO |
| 50 | Kelly Seward | DL | Yuma, CO |
| 61 | Eugene Daniels | DL | Fort Hood, TX |
| 96 | Curtis Wilson | DL | Orlando, FL |
| 9 | C.J. James | DE | Orlando, FL |
| 24 | Cory Macon | DE | Anchorage, AK |
| 90 | Sam Stewart | DE | Tustin, CA |
| 46 | Ty Whittier | DT | Wellington, CO |
| 62 | James Morehead | DT | Highlands Ranch, CO |
| 66 | Guy Miller | DT | Scott City, KS |
| 92 | Nuku Latu | DT | Mesa, AZ |
| 94 | Te'Jay Brown | DT | St. Petersburg, FL |
| 3 | Chris Gipson | LB | Dallas, TX |
| 6 | Mychal Sisson | LB | Duncanville, TX |
| 18 | Davis Burl | LB | Aurora, CO |
| 28 | Andy Clements | LB | Littleton, CO |
| 29 | Broderick Sargent | LB | Chesterfield, MO |
| 34 | Mike Orakpo | LB | Sugar Land, TX |
| 40 | Adam Akisanya | LB | Lakewood, CO |
| 43 | James Skelton | LB | Littleton, CO |
| 44 | Luke Diehl | LB | Sedalia, CO |
| 51 | Alex Williams | LB | Sidney, NE |
| 52 | Michael Kawulok | LB | Boulder, CO |
| 56 | Ricky Brewer | LB | Denver, CO |
| 58 | Cam Loughery | LB | Atlanta, GA |
| 5 | Gerard Thomas | DB | Kissimmee, FL |
| 7 | Ivory Herd | DB | Vista, CA |
| 13 | Immanuel Mitchell | DB | Corona, CA |
| 20 | Klint Kubiak | DB | Englewood, CO |
| 32 | Scott Zick | DB | Fort Collins, CO |
| 2 | DeAngelo Wilkinson | CB | Las Vegas, NV |
| 4 | Brandon Owens | CB | Bakersfield, CA |
| 11 | Nick Oppenneer | CB | Littleton, CO |
| 15 | Marcus Shaw | CB | Dallas, TX |
| 22 | Elijah-Blu Smith | CB | Los Angeles, CA |
| 30 | Dru Taylor | CB | Oak Cliff, TX |
| 2 | Ezra Thompson | S | Tinley Park, IL |
| 13 | Greyson Konkel | S | Aurora, CO |
| 19 | Jarrad McKay | S | Wheat Ridge, CO |
| 25 | Travis Ford | S | Oakland, CA |
| 27 | Josh Gabler | S | Longmont, CO |
| 28 | Dillon Holliam | S | St. Louis, MO |
| 36 | Alex Stratton | S | Cheyenne, WY |
| 14 | Ben DeLine | PK | Steamboat Springs, CO |
| 49 | Chad VanderMolen | PK | Garden Grove, CA |
| 41 | Pete Kontodiakos | P | Tarpon Springs, FL |
| 87 | Hunter Blevins | P | Eagle, CO |
| 53 | Tanner Hedstrom | LS | Fort Collins, CO |
| 71 | Scott Albritton | LS | San Diego, CA |
Game-by-game results and the record for the Colorado State Rams 2009 season.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What was the Colorado State record in 2009?
Colorado State went 3-9 in the 2009 regular season.
All Colorado State pages
- Colorado Stateteam hub
- Colorado Staterecord by year
- Colorado Statecoaching history
- Colorado Statebowl history
- Colorado Staterecruiting
- Colorado Statetransfer portal
- Colorado Statebetting trends
- Colorado Statestrength of schedule
- Colorado Stateshare of plays
- Colorado Statedepth chart
- Colorado Stateall-time leaders
- Colorado StateNFL Draft history
- Colorado Stateodds
- Colorado Statetitle scenarios
- Colorado Statestadium guide
- Colorado Statenational titles
- Colorado Statehead coach