Written by
The PAC12.CO Desk
Conference Newsroom · Independent Pac-12 coverage since 2026
The house desk of PAC12.CO - independent researchers tracking every Pac-12 game, stat and storyline.
Pac-12 Matchups
Tap your pick, it saves on this device.
| Team | Wins | Series |
|---|---|---|
| 37 | California leads | |
| 40 |
Meetings since 1917: 77. Source: CollegeFootballData game log.
California has won the last 2 meetings.
Biggest Oregon State win 62-14 in 2012, a 48-point margin.
Biggest Oregon State loss 0-45 in 1979, a 45-point margin.
| Season | Result | Site | Score |
|---|---|---|---|
| 2025 | California win | Corvallis | 15-34 |
| 2024 | California win | Berkeley | 7-44 |
| 2023 | Oregon State win | Berkeley | 52-40 |
| 2022 | Oregon State win | Corvallis | 38-10 |
| 2021 | California win | Berkeley | 25-39 |
| 2020 | Oregon State win | Corvallis | 31-27 |
| 2019 | Oregon State win | Berkeley | 21-17 |
| 2018 | California win | Corvallis | 7-49 |
| 2017 | California win | Berkeley | 23-37 |
| 2016 | Oregon State win | Corvallis | 47-44 |
| 2015 | California win | Berkeley | 24-54 |
| 2014 | California win | Corvallis | 31-45 |
| 2013 | Oregon State win | Berkeley | 49-17 |
| 2012 | Oregon State win | Corvallis | 62-14 |
| 2011 | California win | Berkeley | 6-23 |
| 2010 | Oregon State win | Corvallis | 35-7 |
| 2009 | Oregon State win | Berkeley | 31-14 |
| 2008 | Oregon State win | Corvallis | 34-21 |
| 2007 | Oregon State win | Berkeley | 31-28 |
| 2006 | California win | Corvallis | 13-41 |
| 2005 | Oregon State win | Berkeley | 23-20 |
| 2004 | California win | Corvallis | 7-49 |
| 2003 | Oregon State win | Berkeley | 35-21 |
| 2002 | Oregon State win | Corvallis | 24-13 |
| 2001 | Oregon State win | Corvallis | 19-10 |
| 2000 | Oregon State win | Berkeley | 38-32 |
| 1999 | Oregon State win | Corvallis | 17-7 |
| 1998 | California win | Corvallis | 19-20 |
| 1997 | California win | Berkeley | 14-33 |
| 1996 | California win | Berkeley | 42-48 |
| 1995 | California win | Corvallis | 12-13 |
| 1992 | California win | Berkeley | 0-42 |
| 1991 | California win | Corvallis | 14-27 |
| 1989 | Oregon State win | Berkeley | 25-14 |
| 1988 | Oregon State win | Corvallis | 17-16 |
| 1986 | Oregon State win | Berkeley | 14-12 |
| 1985 | Oregon State win | Corvallis | 23-20 |
| 1984 | Oregon State win | Corvallis | 9-6 |
| 1983 | California win | Berkeley | 19-45 |
| 1982 | California win | Corvallis | 14-28 |
| 1981 | California win | Berkeley | 3-45 |
| 1980 | California win | Berkeley | 6-27 |
| 1979 | California win | Berkeley | 0-45 |
| 1977 | California win | Berkeley | 17-41 |
| 1976 | Oregon State win | Corvallis | 10-9 |
| 1975 | California win | Berkeley | 24-51 |
| 1974 | California win | Corvallis | 14-17 |
| 1973 | California win | Berkeley | 14-24 |
| 1972 | Oregon State win | Corvallis | 26-23 |
| 1971 | California win | Berkeley | 27-30 |
| 1970 | Oregon State win | Corvallis | 16-10 |
| 1969 | Oregon State win | Berkeley | 35-3 |
| 1960 | California win | Corvallis | 6-14 |
| 1959 | Oregon State win | Berkeley | 24-20 |
| 1958 | Oregon State win | Corvallis | 14-8 |
| 1957 | Oregon State win | Berkeley | 21-19 |
| 1956 | Oregon State win | Corvallis | 21-13 |
| 1955 | Oregon State win | Berkeley | 16-14 |
| 1954 | California win | Berkeley | 7-46 |
| 1953 | California win | Corvallis | 0-26 |
| 1951 | California win | Berkeley | 14-35 |
| 1950 | California win | Corvallis | 0-27 |
| 1949 | California win | Corvallis | 0-41 |
| 1948 | California win | Berkeley | 0-42 |
| 1946 | Oregon State win | Berkeley | 28-7 |
| 1942 | Oregon State win | Corvallis | 13-8 |
| 1941 | Oregon State win | Berkeley | 6-0 |
| 1940 | Oregon State win | Berkeley | 19-13 |
| 1939 | Oregon State win | Corvallis | 21-0 |
| 1938 | California win | Berkeley | 7-13 |
| 1937 | California win | Berkeley | 6-24 |
| 1936 | California win | Corvallis | 0-7 |
| 1926 | Oregon State win | Berkeley | 27-7 |
| 1923 | California win | Berkeley | 0-26 |
| 1920 | California win | Corvallis | 7-17 |
| 1919 | California win | Berkeley | 14-21 |
| 1917 | California win | Berkeley | 3-14 |
Scores from the Oregon State perspective. Source: CollegeFootballData game log, since 1917.
California Golden Bears lead the series since 1917, 40-37. Here is the series on record and how to watch when Oregon State and California meet.
When Oregon State and California are scheduled, here is how to find the game.
The live time, line and how-to-watch details land on the match center and how to watch pages once the game is scheduled.
Follow Oregon State in the title race on the Pac-12 standings, and model the finish with the title race calculator. For the conference series that define the year, see the Pac-12 rivalry pages, or browse every Pac-12 matchup.
Written by
Conference Newsroom · Independent Pac-12 coverage since 2026
The house desk of PAC12.CO - independent researchers tracking every Pac-12 game, stat and storyline.
Fact-checked by
Fact & Data Review · Primary-source verification
Every stat and historical claim on data pages is checked against official box scores and the live feed before publication.
Independence: PAC12.CO was not paid by any school, network or sportsbook for this page. Corrections are logged in our editorial policy.
Oregon State Beavers vs California Golden Bears is a non-conference matchup that sets the Pac-12 against the ACC (Power 4). California Golden Bears lead the series since 1917, 40-37. Across 77 meetings on record the series is one-sided so far, and whenever the two programs are scheduled this page carries the Oregon State vs California head-to-head record, the matchup numbers for both sides, and how to watch on TV and streaming. It sits alongside the Oregon State Beavers team hub, the Pac-12 this week round-up and the live conference standings. For California against the whole conference, see California vs the Pac-12.
The Pac-12 Report
Standings, the title race and one opinion on the Pac-12. No filler.
California Golden Bears lead the series since 1917, 40-37. The two programs have met 77 times on record.
National windows are set by Set weekly by the conference TV partners (ESPN, ABC, FOX, FS1). Kickoff time and the exact channel are set by the networks before game week.
No. Oregon State plays in the Pac-12. California plays in the ACC (Power 4). This is a non-conference game.