Boise State vs Nevada
series26 meetings
6Nevada
Boise State leads the series · Boise State on a 3-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Boise State win | Reno | W | 24-3 |
| 2024 | Boise State win | Boise | W | 28-21 |
| 2022 | Boise State win | Reno | W | 41-3 |
| 2021 | Nevada win | Boise | L | 31-41 |
| 2018 | Boise State win | Reno | W | 31-27 |
| 2017 | Boise State win | Boise | W | 41-14 |
| 2014 | Boise State win | Reno | W | 51-46 |
| 2013 | Boise State win | Boise | W | 34-17 |
| 2012 | Boise State win | Reno | W | 27-21 |
| 2011 | Boise State win | Boise | W | 30-10 |
| 2010 | Nevada win | Reno | L | 31-34 |
| 2009 | Boise State win | Boise | W | 44-33 |
| 2008 | Boise State win | Reno | W | 41-34 |
| 2007 | Boise State win | Not recorded | W | 69-67 |
| 2006 | Boise State win | Not recorded | W | 38-7 |
| 2005 | Boise State win | Not recorded | W | 49-14 |
| 2004 | Boise State win | Not recorded | W | 58-21 |
| 2003 | Boise State win | Not recorded | W | 56-3 |
| 2002 | Boise State win | Not recorded | W | 44-7 |
| 2001 | Boise State win | Not recorded | W | 49-7 |
| 1999 | Boise State win | Not recorded | W | 52-17 |
| 1998 | Nevada win | Not recorded | L | 24-52 |
| 1997 | Nevada win | Not recorded | L | 42-56 |
| 1996 | Nevada win | Not recorded | L | 28-66 |
| 1994 | Boise State win | Not recorded | W | 37-27 |
| 1993 | Nevada win | Not recorded | L | 10-38 |
The head-to-head series, every meeting on record since 1993.
The Boise State vs Nevada matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The Pac-12 Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Pac-12. No filler.
Frequently asked questions
What is the all-time record between Boise State and Nevada?
Boise State is 20-6 against Nevada across 26 meetings on record since 1993. Boise State leads the series.
When did Boise State last play Nevada?
They last met in 2025, a 24-3 win for Boise State.